Back to top

The current mutation

ID: V1066
DNA: 3662C>T
Protein: S1221L
Position: 3927








COV2Var annotation categories







Summary information of mutation (3662C>T)

Basic Information about Mutation.

  Gene Information   Gene ID   GU280_gp01_pp1a
  Gene Name   ORF1ab_pp1a
  Gene Type   protein_coding
  Genome position   3927
  Reference genome   GenBank ID: NC_045512.2
  Mutation type   missense_variant
  DNA Level   DNA Mutation: 3662C>T
  Ref Seq: C
  Mut Seq: T
  Protein Level   Protein 1-letter Mutation: S1221L
  Protein 3-letter Mutation: Ser1221Leu

Overview of the genomic positions of Mutation.
Note: The annotated 12 genes were retrieved from GeneBank (Accession: NC_045512.2). "MP" represents genomic position of mutation.





Analyzing the distribution of mutation (3662C>T) across geographic regions, temporal trends, and lineages

The count of genome sequences harboring this mutation and its distribution across global regions offer insights into regional variations.
Note: The distribution of mutation across 218 geographical regions. Color representation of genome sequence counts. The data is obtained from GISAID's metadata, specifically capturing the regional distribution of genomic sequences.



The dynamic count of genome sequences containing this mutation over time.
Note: Clicking the "Count" or "Cumulative Count" button toggles the view. Count represents the number of genome sequences per month. Cumulative count represents the accumulated total count up to the respective month. The data is obtained from GISAID's metadata, specifically capturing the collection date of genomic sequences.



For every time point represented in the graph above, identifying the top 3 lineages with the highest count of genome sequences carrying this mutation aids in pinpointing noteworthy lineages for further analysis.
Note: Users can filter the lineages by entering a "Year-Month" term in the search box. For example, entering 2020-01 will display lineages that appeared in January 2020. The data is obtained from GISAID's metadata, specifically capturing the collection date of genomic sequences.

Collection date Lineage Total lineage monthly counts Lineage-specific monthly counts Lineage-specific monthly frequency
2020-10 B.1.177.57 34 21 6.18e-1
2020-10 B.1.1.37 34 7 2.06e-1
2020-10 B.1.232 34 4 1.18e-1
2020-11 B.1.177.57 48 44 9.17e-1
2020-11 B.1.232 48 2 4.17e-2
2020-11 B.1.243 48 1 2.08e-2
2020-12 B.1.232 133 118 8.87e-1
2020-12 B.1.36 133 5 3.76e-2
2020-12 B.1.1.222 133 3 2.26e-2
2020-03 B.1 5 5 1.00e+0
2020-04 B.1 5 5 1.00e+0
2020-06 B.1 2 2 1.00e+0
2020-07 B.1.1.356 4 2 5.00e-1
2020-07 B.1.320 4 2 5.00e-1
2020-09 B.1.177.57 7 4 5.71e-1
2020-09 B.1.1.28 7 1 1.43e-1
2020-09 B.1.128 7 1 1.43e-1
2021-01 B.1.232 104 62 5.96e-1
2021-01 B.1.1.7 104 11 1.06e-1
2021-01 B.1.2 104 9 8.65e-2
2021-10 AY.4 66 13 1.97e-1
2021-10 AY.98.1 66 13 1.97e-1
2021-10 AY.47 66 7 1.06e-1
2021-11 AY.4 96 30 3.12e-1
2021-11 AY.103 96 9 9.38e-2
2021-11 AY.98.1 96 9 9.38e-2
2021-12 AY.4 79 20 2.53e-1
2021-12 AY.20 79 6 7.59e-2
2021-12 AY.25.1 79 5 6.33e-2
2021-02 B.1.232 55 23 4.18e-1
2021-02 B.1.1.7 55 6 1.09e-1
2021-02 B.1.2 55 6 1.09e-1
2021-03 B.1.1.7 98 72 7.35e-1
2021-03 B.1.351 98 8 8.16e-2
2021-03 B.1.234 98 5 5.10e-2
2021-04 B.1.1.7 109 83 7.61e-1
2021-04 B.1.351 109 19 1.74e-1
2021-04 B.1.429 109 3 2.75e-2
2021-05 B.1.1.7 92 64 6.96e-1
2021-05 B.1.351 92 19 2.07e-1
2021-05 P.1 92 3 3.26e-2
2021-06 B.1 28 18 6.43e-1
2021-06 AY.4 28 4 1.43e-1
2021-06 AY.5.2 28 2 7.14e-2
2021-07 AY.4 57 16 2.81e-1
2021-07 B.1.617.2 57 9 1.58e-1
2021-07 AY.122 57 7 1.23e-1
2021-08 AY.4 52 12 2.31e-1
2021-08 AY.122 52 9 1.73e-1
2021-08 B.1.617.2 52 6 1.15e-1
2021-09 AY.4 61 7 1.15e-1
2021-09 AY.125 61 6 9.84e-2
2021-09 AY.47 61 6 9.84e-2
2022-01 BA.1.1 102 34 3.33e-1
2022-01 BA.1.15 102 16 1.57e-1
2022-01 BA.1 102 13 1.27e-1
2022-10 BA.2.75.2 10900 1335 1.22e-1
2022-10 BN.1.3 10900 1301 1.19e-1
2022-10 BM.1.1.3 10900 772 7.08e-2
2022-11 BN.1.3 20059 3851 1.92e-1
2022-11 BN.1.2 20059 1939 9.67e-2
2022-11 CH.1.1.3 20059 1499 7.47e-2
2022-12 BN.1.3 31548 5334 1.69e-1
2022-12 CH.1.1.3 31548 5020 1.59e-1
2022-12 BN.1.2 31548 3782 1.20e-1
2022-02 BA.1.1 89 49 5.51e-1
2022-02 BA.2.10 89 8 8.99e-2
2022-02 BA.1 89 6 6.74e-2
2022-03 BA.2 102 50 4.90e-1
2022-03 BA.1.1 102 16 1.57e-1
2022-03 BA.2.10 102 12 1.18e-1
2022-04 BA.2 46 29 6.30e-1
2022-04 BN.1.3 46 2 4.35e-2
2022-04 BA.1 46 1 2.17e-2
2022-05 BA.2 55 40 7.27e-1
2022-05 BA.2.9 55 5 9.09e-2
2022-05 BA.2.75 55 3 5.45e-2
2022-06 BA.2.75 759 550 7.25e-1
2022-06 BA.2.75.3 759 67 8.83e-2
2022-06 BA.2.75.10 759 35 4.61e-2
2022-07 BA.2.75 3559 1762 4.95e-1
2022-07 BA.2.75.1 3559 589 1.65e-1
2022-07 BA.2.75.3 3559 426 1.20e-1
2022-08 BA.2.75.1 5581 1182 2.12e-1
2022-08 BA.2.75 5581 990 1.77e-1
2022-08 BA.2.75.2 5581 502 8.99e-2
2022-09 BA.2.75.2 7572 1355 1.79e-1
2022-09 BM.1.1.3 7572 693 9.15e-2
2022-09 BL.1 7572 568 7.50e-2
2023-01 CH.1.1.3 26429 5933 2.24e-1
2023-01 BN.1.3 26429 4041 1.53e-1
2023-01 BN.1.2 26429 3308 1.25e-1
2023-02 CH.1.1.3 7697 2293 2.98e-1
2023-02 CH.1.1.1 7697 1590 2.07e-1
2023-02 CH.1.1 7697 768 9.98e-2

The count of genome sequences and the frequency of this mutation in each lineage.
Note: Displaying mutation frequencies (>0.01) among 2,735 lineages. Mutation Count represents the count of sequences carrying this mutation. Users can filter the lineages by entering a search term in the search box. For example, entering "A.1" will display A.1 lineages. The data is obtained from GISAID's metadata, specifically capturing the lineage of genomic sequences. Mutation count: Count of sequences carrying this mutation.

Mutation ID Lineage Mutation frequency Mutation count Earliest lineage emergence Latest lineage emergence
V1066 B.1.177.57 2.09e-2 69 2020-6-2 2021-3-14
V1066 B.1.177.72 2.75e-2 8 2020-11-7 2021-4-12
V1066 B.1.232 1.01e-1 212 2020-4-6 2021-5-7
V1066 BA.2.75 9.61e-1 3688 2021-12-31 2023-2-15
V1066 BA.2.75.1 9.81e-1 2545 2022-1-1 2022-12-15
V1066 BA.2.75.10 9.91e-1 337 2022-6-8 2023-1-11
V1066 BA.2.75.2 9.80e-1 4085 2022-1-1 2023-2-2
V1066 BA.2.75.3 9.95e-1 833 2022-5-20 2022-12-5
V1066 BA.2.75.4 9.55e-1 644 2022-6-9 2023-2-10
V1066 BA.2.75.5 9.66e-1 1801 2022-7-1 2023-2-1
V1066 BA.2.75.6 9.00e-1 162 2022-6-16 2023-2-1
V1066 BA.2.75.7 9.67e-1 117 2022-6-23 2023-1-3
V1066 BA.2.75.8 9.86e-1 72 2022-8-27 2022-12-12
V1066 BA.2.75.9 1.00e+0 32 2022-7-25 2022-11-22
V1066 BL.1 9.83e-1 1953 2022-1-3 2023-2-13
V1066 BL.1.1 9.77e-1 43 2022-8-17 2022-11-28
V1066 BL.1.2 1.00e+0 15 2022-8-24 2022-10-31
V1066 BL.1.3 1.00e+0 35 2022-7-30 2023-1-13
V1066 BL.1.4 9.66e-1 57 2022-7-27 2022-12-12
V1066 BL.2 9.72e-1 636 2022-6-9 2023-1-30
V1066 BL.2.1 1.00e+0 7 2022-9-20 2022-10-12
V1066 BL.3 9.62e-1 204 2022-6-9 2022-10-5
V1066 BL.4 9.81e-1 261 2022-6-9 2023-1-13
V1066 BL.5 7.58e-1 25 2022-8-2 2022-11-19
V1066 BL.6 9.96e-1 229 2022-9-2 2023-2-7
V1066 BM.1 9.74e-1 229 2022-6-9 2022-12-12
V1066 BM.1.1 9.44e-1 473 2022-7-19 2023-2-14
V1066 BM.1.1.1 4.98e-1 569 2022-7-8 2023-2-20
V1066 BM.1.1.2 1.00e+0 19 2022-9-5 2022-11-14
V1066 BM.1.1.3 9.71e-1 2489 2022-1-4 2023-2-15
V1066 BM.1.1.4 1.00e+0 112 2022-10-11 2023-2-21
V1066 BM.1.1.5 9.29e-1 78 2022-9-15 2023-2-10
V1066 BM.2 9.20e-1 311 2022-6-18 2023-2-20
V1066 BM.2.1 8.89e-1 104 2022-7-27 2023-1-31
V1066 BM.2.2 1.00e+0 8 2022-9-10 2022-11-7
V1066 BM.2.3 1.00e+0 11 2022-7-18 2022-11-11
V1066 BM.3 9.68e-1 30 2022-6-23 2022-9-19
V1066 BM.4 9.84e-1 61 2022-6-20 2023-2-21
V1066 BM.4.1 9.71e-1 133 2022-7-15 2023-2-16
V1066 BM.4.1.1 9.75e-1 1149 2022-7-20 2023-2-17
V1066 BM.5 1.00e+0 38 2022-7-13 2022-11-4
V1066 BM.6 1.00e+0 13 2022-6-13 2022-10-4
V1066 BN.1 9.69e-1 3506 2022-7-27 2023-2-21
V1066 BN.1.1 9.83e-1 906 2022-7-27 2023-2-15
V1066 BN.1.1.1 9.96e-1 483 2022-1-7 2023-2-21
V1066 BN.1.2 9.76e-1 9953 2022-1-24 2023-2-21
V1066 BN.1.2.1 9.65e-1 960 2022-9-21 2023-2-20
V1066 BN.1.3 9.71e-1 15352 2022-1-24 2023-2-23
V1066 BN.1.3.1 9.28e-1 4816 2022-3-11 2023-2-21
V1066 BN.1.3.2 1.00e+0 385 2022-11-7 2023-2-18
V1066 BN.1.3.3 9.88e-1 326 2022-8-1 2023-2-22
V1066 BN.1.3.4 9.83e-1 58 2022-10-9 2023-2-10
V1066 BN.1.4 9.66e-1 3922 2022-1-30 2023-2-23
V1066 BN.1.4.1 9.42e-1 163 2022-9-21 2023-2-18
V1066 BN.1.5 9.64e-1 3713 2022-2-7 2023-2-21
V1066 BN.1.5.1 1.00e+0 89 2022-10-24 2023-1-30
V1066 BN.1.6 9.90e-1 96 2022-9-21 2023-2-17
V1066 BN.1.7 9.34e-1 748 2022-9-14 2023-2-20
V1066 BN.1.8 9.82e-1 445 2022-8-24 2023-2-11
V1066 BN.1.9 9.70e-1 1025 2022-1-24 2023-2-22
V1066 BN.2 9.77e-1 173 2022-7-10 2023-1-31
V1066 BN.2.1 9.79e-1 47 2022-8-4 2023-1-30
V1066 BN.3 9.47e-1 90 2022-3-11 2023-2-10
V1066 BN.3.1 9.84e-1 1076 2022-9-21 2023-2-22
V1066 BN.4 9.40e-1 47 2022-8-23 2023-1-13
V1066 BN.5 9.68e-1 362 2022-1-31 2023-1-18
V1066 BN.6 9.73e-1 327 2022-6-25 2023-2-13
V1066 BR.1 9.79e-1 568 2022-1-20 2023-2-3
V1066 BR.1.1 1.00e+0 42 2022-9-11 2023-2-13
V1066 BR.1.2 9.80e-1 242 2022-9-15 2023-2-10
V1066 BR.2 9.51e-1 713 2022-8-29 2023-2-21
V1066 BR.2.1 9.48e-1 4721 2022-1-11 2023-2-22
V1066 BR.3 9.55e-1 342 2022-8-16 2023-2-14
V1066 BR.4 9.63e-1 78 2022-7-18 2023-1-5
V1066 BY.1 9.45e-1 1277 2022-1-1 2023-2-20
V1066 BY.1.1 6.00e-1 9 2022-8-22 2023-2-5
V1066 BY.1.1.1 9.44e-1 152 2022-9-13 2023-2-21
V1066 BY.1.2 9.81e-1 105 2022-8-20 2023-1-6
V1066 BY.1.2.1 1.00e+0 14 2022-9-19 2022-10-18
V1066 CA.1 8.71e-1 359 2022-8-14 2023-2-8
V1066 CA.2 9.60e-1 95 2022-7-25 2022-12-5
V1066 CA.3 9.60e-1 714 2022-5-8 2023-2-14
V1066 CA.3.1 9.93e-1 305 2022-9-28 2023-2-14
V1066 CA.4 9.79e-1 46 2022-8-23 2023-1-11
V1066 CA.5 9.62e-1 231 2022-8-24 2023-2-3
V1066 CA.6 1.00e+0 77 2022-8-6 2022-12-12
V1066 CA.7 9.65e-1 642 2022-9-27 2023-2-15
V1066 CB.1 8.98e-1 351 2021-12-21 2023-2-22
V1066 CH.1 1.00e+0 280 2022-8-17 2023-2-20
V1066 CH.1.1 9.73e-1 3691 2022-7-27 2023-2-23
V1066 CH.1.1.1 9.60e-1 5984 2022-10-15 2023-2-22
V1066 CH.1.1.2 9.54e-1 1326 2022-10-5 2023-2-23
V1066 CH.1.1.3 9.66e-1 14931 2022-1-9 2023-2-23
V1066 CH.1.1.4 9.67e-1 266 2022-7-28 2023-2-20
V1066 CH.1.1.5 9.94e-1 482 2022-11-9 2023-2-22
V1066 CH.2 1.00e+0 30 2022-8-11 2022-11-4
V1066 CH.3 9.73e-1 36 2022-9-4 2023-2-5
V1066 CH.3.1 3.27e-1 17 2022-11-8 2023-1-24
V1066 CJ.1 9.63e-1 1017 2022-9-6 2023-2-21
V1066 CJ.1.1 8.79e-1 102 2022-10-12 2023-2-17
V1066 CV.1 9.69e-1 467 2022-9-16 2023-2-17
V1066 CV.2 9.90e-1 97 2022-10-23 2023-1-23
V1066 DS.1 9.80e-1 100 2022-12-2 2023-2-17
V1066 XBB.3 1.82e-2 18 2022-9-2 2023-2-9
V1066 XBD 9.67e-1 290 2022-8-25 2023-2-7
V1066 XBK 9.74e-1 641 2022-1-11 2023-2-22
V1066 XBL 9.79e-1 92 2022-11-24 2023-2-22






Examining mutation (3662C>T) found in abundant sequences of non-human animal hosts

Exploring mutation presence across 35 non-human animal hosts for cross-species transmission.
Note: We retained the mutation that appear in at least three non-human animal hosts' sequences. The data is obtained from GISAID's metadata, specifically capturing the host of genomic sequences.

Animal host Lineage Source region Collection date Accession ID




Association between mutation (3662C>T) and patients of different ages, genders, and statuses

Note: The logistic regression model was employed to examine changes in patient data before and after the mutation. The logistic regression model was conducted using the glm function in R. The data is obtained from GISAID's metadata, specifically capturing the patient status, gender, and age of genomic sequences.

Analyzing the association between mutation and patient status.
Note: we categorized the data into different patient statuses (ambulatory, deceased, homebound, hospitalized, mild, and recovered) based on GISAID classifications. In the analysis exploring the association between mutation and patient status, the model included mutation, patient status, patient age, gender, sequence region of origin, and sequence collection time point. In the 'increase' direction of the mutation, it means that when this mutation occurs, it increases the corresponding effect proportion. In the 'decrease' direction of the mutation, it means that when this mutation occurs, it decreases the corresponding effect proportion. A p-value lower than 0.001 signifies a notable differentiation between the population with and without the mutation.

Attribute Effect Estimate SE Z-value P-value Direction
Patient status Ambulatory -1.60e+0 5.91e-1 -2.71e+0 6.82e-3 Decrease
Deceased -5.80e-1 4.77e-1 -1.21e+0 2.25e-1 Decrease
Homebound 7.56e-2 3.54e-1 2.13e-1 8.31e-1 Increase
Hospitalized -5.73e-1 2.44e-1 -2.35e+0 1.89e-2 Decrease
Mild 3.08e+0 8.70e-1 3.54e+0 4.06e-4 Increase
Recovered 1.65e+0 6.97e-1 2.37e+0 1.78e-2 Increase

Analyzing the association between mutation and patient status.
Note: we categorized the data into different patient age (0-17, 18-39, 40-64, 65-84, and 85+). In the analysis exploring the association between mutation and patient age, the model included mutation, patient age, gender, sequence region of origin, and sequence collection time point. In the 'increase' direction of the mutation, it means that when this mutation occurs, it increases the corresponding effect proportion. In the 'decrease' direction of the mutation, it means that when this mutation occurs, it decreases the corresponding effect proportion. A p-value lower than 0.001 signifies a notable differentiation between the population with and without the mutation.

Attribute Effect Estimate SE Z-value P-value Direction
Patient age, years 0-17 3.16e-1 1.27e-1 2.48e+0 1.30e-2 Increase
18-39 5.86e-2 4.96e-2 1.18e+0 2.38e-1 Increase
40-64 -7.44e-3 4.86e-2 -1.53e-1 8.78e-1 Decrease
65-84 1.97e-2 6.15e-2 3.21e-1 7.49e-1 Increase
>=85 -7.45e-2 1.11e-1 -6.74e-1 5.00e-1 Decrease

Analyzing the association between mutation and patient status.
Note: we categorized the data into different patient gender (male and female). In the analysis exploring the association between mutation and patient gender, the model included mutation, patient gender, patient age, sequence region of origin, and sequence collection time point. In the 'increase' direction of the mutation, it means that when this mutation occurs, it increases the corresponding effect proportion. In the 'decrease' direction of the mutation, it means that when this mutation occurs, it decreases the corresponding effect proportion. A p-value lower than 0.001 signifies a notable differentiation between the population with and without the mutation.

Attribute Effect Estimate SE Z-value P-value Direction
Patient gender Male 1.15e-1 4.72e-2 2.43e+0 1.51e-2 Increase





Investigating natural selection at mutation (3662C>T) site for genetic adaptation and diversity

Note: Investigating the occurrence of positive selection or negative selection at this mutation site reveals implications for genetic adaptation and diversity.

The MEME method within the HyPhy software was employed to analyze positive selection. MEME: episodic selection.
Note: List of sites found to be under episodic selection by MEME (p < 0.05). "Protein Start" corresponds to the protein's starting genomic position. "Protein End" corresponds to the protein's ending genomic position. The term 'site' represents a selection site within the protein.

Protein name Protein start Protein end Protein length Site P-value Lineage Method

The FEL method within the HyPhy software was employed to analyze both positive and negative selection. FEL: pervasive selection on samll datasets.
Note: List of sites found to be under pervasive selection by FEL (p < 0.05). A beta value greater than alpha signifies positive selection, while a beta value smaller than alpha signifies negative selection. "Protein Start" corresponds to the protein's starting genomic position. "Protein End" corresponds to the protein's ending genomic position. The term 'site' represents a selection site within the protein.

Protein name Protein start Protein end Protein length Site Alpha Beta P-value Lineage Method
nsp3 2720 8554 1945 403 53.67 0.00 4.00e-2 BA.2.6 FEL
nsp3 2720 8554 1945 403 56.12 0.00 3.00e-2 BA.5.2.35 FEL
nsp3 2720 8554 1945 403 166.03 0.00 3.00e-2 BF.7.8 FEL
nsp3 2720 8554 1945 403 61.05 0.00 5.00e-2 BQ.1.25 FEL
nsp3 2720 8554 1945 403 37.37 0.00 4.00e-2 C.36 FEL
nsp3 2720 8554 1945 403 37.37 0.00 4.00e-2 AY.104 FEL
nsp3 2720 8554 1945 403 12.28 0.00 4.00e-2 AY.106 FEL
nsp3 2720 8554 1945 403 18.89 0.00 4.00e-2 AY.34.1 FEL
nsp3 2720 8554 1945 403 20.20 0.00 4.00e-2 AY.36.1 FEL
nsp3 2720 8554 1945 403 88.02 0.00 3.00e-2 B.1.1.10 FEL
nsp3 2720 8554 1945 403 5.40 0.00 5.00e-2 B.1.617.2 FEL
nsp3 2720 8554 1945 403 11.75 0.00 5.00e-2 BA.1.17.2 FEL
nsp3 2720 8554 1945 403 14.93 0.00 5.00e-2 BA.2 FEL
nsp3 2720 8554 1945 403 10.05 0.00 5.00e-2 BA.4.1 FEL
nsp3 2720 8554 1945 403 18.73 0.00 0.00e+0 BA.4.6 FEL
nsp3 2720 8554 1945 403 10.60 0.00 5.00e-2 BF.5 FEL
nsp3 2720 8554 1945 403 10.05 0.00 5.00e-2 BF.7 FEL
nsp3 2720 8554 1945 403 10.81 0.00 5.00e-2 AY.102 FEL
nsp3 2720 8554 1945 403 12.56 0.00 1.00e-2 AY.112 FEL
nsp3 2720 8554 1945 403 10.46 0.00 5.00e-2 AY.120 FEL
nsp3 2720 8554 1945 403 11.75 0.00 5.00e-2 AY.126 FEL
nsp3 2720 8554 1945 403 18.89 0.00 4.00e-2 AY.14 FEL
nsp3 2720 8554 1945 403 10.39 0.00 4.00e-2 B.1.1.7 FEL
nsp3 2720 8554 1945 403 2113.11 0.00 3.00e-2 B.10 FEL
nsp3 2720 8554 1945 403 145.04 0.00 2.00e-2 B.1.1.241 FEL
nsp3 2720 8554 1945 403 8850.79 0.00 1.00e-2 B.1.1.410 FEL

The FUBAR method within the HyPhy software was employed to analyze both positive and negative selection. FUBAR: pervasive selection on large datasets.
Note: List of sites found to be under pervasive selection by FUBAR (prob > 0.95). A prob[alpha < beta] value exceeding 0.95 indicates positive selection, while a prob[alpha > beta] value exceeding 0.95 indicates negative selection. "Protein Start" corresponds to the protein's starting genomic position. "Protein End" corresponds to the protein's ending genomic position. The term 'site' represents a selection site within the protein.

Protein name Protein start Protein end Protein length Site Prob[alpha>beta] Prob[alpha<beta] Lineage Method
nsp3 2720 8554 1945 403 1.00e-2 9.60e-1 BN.1.3.1 FUBAR
nsp3 2720 8554 1945 403 2.00e-2 9.60e-1 BN.1.4 FUBAR
nsp3 2720 8554 1945 403 9.80e-1 1.00e-2 BA.4.6 FUBAR




Alterations in protein physicochemical properties induced by mutation (3662C>T)

Understanding the alterations in protein physicochemical properties can reveal the evolutionary processes and adaptive changes of viruses
Note: ProtParam software was used for the analysis of physicochemical properties. Significant change threshold: A change exceeding 10% compared to the reference is considered a significant change. "GRAVY" is an abbreviation for "grand average of hydropathicity".

Group Protein name Molecular weight Theoretical PI Extinction coefficients Aliphatic index GRAVY
Mutation ORF1ab_pp1a 490015 6.04 543550 89.08 -0.022
Reference ORF1ab_pp1a 489988.91 6.04 543550 88.99 -0.023




Alterations in protein stability induced by mutation (3662C>T)

The impact of mutations on protein stability directly or indirectly affects the biological characteristics, adaptability, and transmission capacity of the virus
Note: iMutant 2.0 was utilized to analyze the effects of mutations on protein stability. pH 7 and a temperature of 25°C are employed to replicate the in vitro environment. pH 7.4 and a temperature of 37°C are utilized to simulate the in vivo environment.

Mutation Protein name Mutation type Position ΔDDG Stability pH Temperature Condition
S1221L ORF1ab_pp1a Point 1221 -0.84 Decrease 7 25 Environment
S1221L ORF1ab_pp1a Point 1221 -0.76 Decrease 7.4 37 Internal




Impact on protein function induced by mutation (3662C>T)

The impact of mutations on protein function
Note: The MutPred2 software was used to predict the pathogenicity of a mutation and gives the molecular mechanism of pathogenicity. A score above 0.5 indicates an increased likelihood of pathogenicity. "Pr" is the abbreviation for "proportion. P" is the abbreviation for "p-value.

Mutation Protein name Mutation type Score Molecular mechanisms
S1221L ORF1ab_pp1a Point 0.063 Loss of Phosphorylation at S1221 (Pr = 0.53 | P = 3.4e-03)
Loss of Strand (Pr = 0.25 | P = 0.08)
Gain of SUMOylation at K1219 (Pr = 0.23 | P = 0.02)
Gain of Acetylation at K1219 (Pr = 0.21 | P = 0.03)
Loss of ADP-ribosylation at R1225 (Pr = 0.17 | P = 0.09)
Altered Coiled_coil (Pr = 0.13 | P = 0.03)
Altered Cytoplasmic_loop (Pr = 0.10 | P = 0.04)




Exploring mutation (3662C>T) distribution within intrinsically disordered protein regions

Intrinsically Disordered Proteins (IDPs) which refers to protein regions that have no unique 3D structure. In viral proteins, mutations in the disordered regions s are critical for immune evasion and antibody escape, suggesting potential additional implications for vaccines and monoclonal therapeutic strategies.
Note: The iupred3 software was utilized for analyzing IDPs. A score greater than 0.5 is considered indicative of an IDP. In the plot, "POS" represents the position of the mutation.





Alterations in enzyme cleavage sites induced by mutation (3662C>T)

Exploring the impact of mutations on the cleavage sites of 28 enzymes.
Note: The PeptideCutter software was used for detecting enzymes cleavage sites. The increased enzymes cleavage sites refer to the cleavage sites in the mutated protein that are added compared to the reference protein. Conversely, the decreased enzymes cleavage sites indicate the cleavage sites in the mutated protein that are reduced compared to the reference protein.

Mutation Protein name Genome position Enzyme name Increased cleavage sites Decreased cleavage sites
S1221L ORF1ab_pp1a 3927 Pepsin (pH1.3) ESKPLVEQRK (pos: 1220)
NA
S1221L ORF1ab_pp1a 3927 Proteinase K SKPLVEQRKQ (pos: 1221)
NA
S1221L ORF1ab_pp1a 3927 Thermolysin ESKPLVEQRK (pos: 1220)
NA
S1221L ORF1ab_pp1a 3927 Chymotrypsin-low specificity SKPLVEQRKQ (pos: 1221)
NA
S1221L ORF1ab_pp1a 3927 Pepsin (pH>2) ESKPLVEQRK (pos: 1220)
NA




Impact of spike protein mutation (3662C>T) on antigenicity and immunogenicity

Investigating the impact of mutations on antigenicity and immunogenicity carries important implications for vaccine design and our understanding of immune responses.
Note: An absolute change greater than 0.0102 (three times the median across sites) in antigenicity score is considered significant. An absolute changegreater than 0.2754 (three times the median across sites) in immunogenicity score is considered significant. The VaxiJen tool was utilized for antigenicity analysis. The IEDB tool was used for immunogenicity analysis. Antigens with a prediction score of more than 0.4 for this tool are considered candidate antigens. MHC I immunogenicity score >0, indicating a higher probability to stimulate an immune response.

Group Protein name Protein region Antigenicity score Immunogenicity score




Impact of mutation (3662C>T) on viral transmissibility by the affinity between RBD and ACE2 receptor

Unraveling the impact of mutations on the interaction between the receptor binding domain (RBD) and ACE2 receptor using deep mutational scanning (DMS) experimental data to gain insights into their effects on viral transmissibility.
Note: The ΔBinding affinity represents the disparity between the binding affinity of a mutation and the reference binding affinity. A positive Δbinding affinity value (Δlog10(KD,app) > 0) signifies an increased affinity between RBD and ACE2 receptor due to the mutation. Conversely, a negative value (Δlog10(KD,app) < 0) indicates a reduced affinity between RBD and ACE2 receptor caused by the mutation. A p-value smaller than 0.05 indicates significance. "Ave mut bind" represents the average binding affinity of this mutation. "Ave ref bind" refers to the average binding affinity at a site without any mutation (reference binding affinity).

;
Mutation Protein name Protein region Mutation Position Ave mut bind Ave ref bind ΔBinding affinity P-value Image


The interface between the receptor binding domain (RBD) and ACE2 receptor is depicted in the crystal structure 6JM0.
Note: The structure 6M0J encompasses the RBD range of 333 to 526. The binding sites (403-406, 408, 417, 439, 445-447, 449, 453, 455-456, 473-478, 484-498, and 500-506) on the RBD that interface with ACE2 are indicated in magenta. The binding sites on the RBD that have been identified through the interface footprints experiment. The ACE2 binding sites within the interface are shown in cyan, representing residues within 5Å proximity to the RBD binding sites. The mutation within the RBD range of 333 to 526 is depicted in red.

        Show as:

        Show interface residues:





Impact of mutation (3662C>T) on immune escape by the affinity between RBD and antibody/serum

By utilizing experimental data from deep mutational scanning (DMS), we can uncover how mutations affect the interaction between the receptor binding domain (RBD) and antibodies/serum. This approach provides valuable insights into strategies for evading the host immune response.
Note: We considered a mutation to mediate strong escape if the escape score exceeded 0.1 (10% of the maximum score of 1). A total of 1,504 antibodies/serum data were collected for this analysis. "Condition name" refers to the name of the antibodies/serum. "Mut escape score" represents the escape score of the mutation in that specific condition. "Avg mut escape score" indicates the average escape score of the mutation site in that condition, considering the occurrence of this mutation and other mutations. Class 1 antibodies bind to an epitope only in the RBD “up” conformation, and are the most abundant. Class 2 antibodies bind to the RBD both in “up” and “down” conformations. Class 3 and class 4 antibodies both bind outside the ACE2 binding site. Class 3 antibodies bind the RBD in both the open and closed conformation, while class 4 antibodies bind only in the open conformation.

Mutation Condition name Condition type Condition subtype Condition year Mut escape score Avg mut escape score




Investigating the co-mutation patterns of mutation (3662C>T) across 2,735 viral lineages

