Statistics


Overview of the global distribution of all genome sequences over 13 million
Note: These genomic sequences comprise 2,735 viral lineages submitted from 218 geographical regions and originating from 35 different hosts. Color representation of genome sequence counts.


The temporal dynamics of all genome sequences over 13 million
Note: Clicking the "Count" or "Cumulative Count" button toggles the view. Count represents the number of genome sequences per month. Cumulative count represents the accumulated total count up to that month. These genomic sequences comprise 2,735 viral lineages submitted from 218 geographical regions and originating from 35 different hosts.


Identifying the top 5 lineages with the highest monthly occurrence frequency helps track the changing dynamics of the epidemic and locate lineages of interest.
Note: Users can filter the lineages by entering a Year-Month term in the search box. For example, entering "2020-01" will display lineages that appeared in January 2020.

Collection date Lineage Overall lineage monthly counts Lineage-specific monthly Counts Lineage-specific monthly frequency
2019-12 B 23 22 9.57e-1
2019-12 A 23 1 4.35e-2
2020-01 B 614 379 6.17e-1
2020-01 A 614 156 2.54e-1
2020-01 B.1.398 614 20 3.26e-2
2020-01 B.1 614 17 2.77e-2
2020-01 B.4 614 10 1.63e-2
2020-02 B 1708 680 3.98e-1
2020-02 B.1 1708 229 1.34e-1
2020-02 A 1708 152 8.90e-2
2020-02 B.1.1 1708 95 5.56e-2
2020-02 B.4 1708 95 5.56e-2
2020-03 B.1 52070 21798 4.19e-1
2020-03 B.1.1 52070 6880 1.32e-1
2020-03 B 52070 2703 5.19e-2
2020-03 A.1 52070 2385 4.58e-2
2020-03 B.40 52070 1686 3.24e-2
2020-04 B.1 53385 18026 3.38e-1
2020-04 B.1.1 53385 10652 2.00e-1
2020-04 B.1.279 53385 1138 2.13e-2
2020-04 B 53385 952 1.78e-2
2020-04 B.40 53385 748 1.40e-2
2020-05 B.1 27905 7457 2.67e-1
2020-05 B.1.1 27905 4097 1.47e-1
2020-05 B.1.1.369 27905 550 1.97e-2
2020-05 B.1.426 27905 430 1.54e-2
2020-05 B.1.369 27905 402 1.44e-2
2020-06 B.1 31689 5018 1.58e-1
2020-06 B.1.1 31689 3671 1.16e-1
2020-06 B.1.329 31689 1275 4.02e-2
2020-06 B.1.1.291 31689 699 2.21e-2
2020-06 B.1.369 31689 685 2.16e-2
2020-07 B.1 42034 6404 1.52e-1
2020-07 D.2 42034 6362 1.51e-1
2020-07 B.1.2 42034 2481 5.90e-2
2020-07 B.1.1 42034 2380 5.66e-2
2020-07 B.1.1.284 42034 2177 5.18e-2
2020-08 D.2 42347 4638 1.10e-1
2020-08 B.1 42347 3679 8.69e-2
2020-08 B.1.1.284 42347 2866 6.77e-2
2020-08 B.1.2 42347 2260 5.34e-2
2020-08 B.1.1 42347 2160 5.10e-2
2020-09 B.1.177 48085 5338 1.11e-1
2020-09 B.1.2 48085 3725 7.75e-2
2020-09 B.1 48085 2998 6.23e-2
2020-09 B.1.160 48085 2067 4.30e-2
2020-09 B.1.1 48085 1879 3.91e-2
2020-10 B.1.177 77381 12183 1.57e-1
2020-10 B.1.2 77381 7623 9.85e-2
2020-10 B.1 77381 4062 5.25e-2
2020-10 B.1.160 77381 3405 4.40e-2
2020-10 B.1.1 77381 2122 2.74e-2
2020-11 B.1.2 105453 16480 1.56e-1
2020-11 B.1.177 105453 15240 1.45e-1
2020-11 B.1.160 105453 3852 3.65e-2
2020-11 B.1 105453 3517 3.34e-2
2020-11 B.1.1.214 105453 2514 2.38e-2
2020-12 B.1.2 147505 21412 1.45e-1
2020-12 B.1.1.7 147505 18666 1.27e-1
2020-12 B.1.177 147505 13819 9.37e-2
2020-12 B.1 147505 4735 3.21e-2
2020-12 B.1.177.21 147505 4690 3.18e-2
2021-01 B.1.1.7 238380 73049 3.06e-1
2021-01 B.1.2 238380 31272 1.31e-1
2021-01 B.1.177 238380 12797 5.37e-2
2021-01 B.1.429 238380 9317 3.91e-2
2021-01 B.1.160 238380 6685 2.80e-2
2021-02 B.1.1.7 258645 120965 4.68e-1
2021-02 B.1.2 258645 23869 9.23e-2
2021-02 B.1.429 258645 11786 4.56e-2
2021-02 B.1.177 258645 7247 2.80e-2
2021-02 B.1.427 258645 6031 2.33e-2
2021-03 B.1.1.7 405662 265098 6.53e-1
2021-03 B.1.2 405662 16966 4.18e-2
2021-03 B.1.429 405662 12282 3.03e-2
2021-03 B.1.526 405662 10631 2.62e-2
2021-03 B.1.1.519 405662 8371 2.06e-2
2021-04 B.1.1.7 418248 292557 6.99e-1
2021-04 B.1.526 418248 16702 3.99e-2
2021-04 P.1 418248 14832 3.55e-2
2021-04 B.1.617.2 418248 7236 1.73e-2
2021-04 B.1.1.519 418248 6482 1.55e-2
2021-05 B.1.1.7 325831 213606 6.56e-1
2021-05 AY.4 325831 15471 4.75e-2
2021-05 P.1 325831 15247 4.68e-2
2021-05 B.1.617.2 325831 11256 3.45e-2
2021-05 B.1.526 325831 7256 2.23e-2
2021-06 B.1.1.7 272491 74305 2.73e-1
2021-06 AY.4 272491 66977 2.46e-1
2021-06 B.1.617.2 272491 14151 5.19e-2
2021-06 P.1 272491 14092 5.17e-2
2021-06 AY.122 272491 7701 2.83e-2
2021-07 AY.4 544290 104233 1.92e-1
2021-07 AY.43 544290 32341 5.94e-2
2021-07 AY.44 544290 31697 5.82e-2
2021-07 B.1.1.7 544290 26826 4.93e-2
2021-07 B.1.617.2 544290 24609 4.52e-2
2021-08 AY.4 827775 126909 1.53e-1
2021-08 AY.43 827775 59481 7.19e-2
2021-08 AY.44 827775 52252 6.31e-2
2021-08 AY.29 827775 50750 6.13e-2
2021-08 AY.103 827775 48326 5.84e-2
2021-09 AY.4 679028 132266 1.95e-1
2021-09 AY.103 679028 51672 7.61e-2
2021-09 AY.44 679028 44136 6.50e-2
2021-09 AY.43 679028 37729 5.56e-2
2021-09 AY.3 679028 33378 4.92e-2
2021-10 AY.4 634926 133097 2.10e-1
2021-10 AY.103 634926 51491 8.11e-2
2021-10 AY.43 634926 42495 6.69e-2
2021-10 AY.44 634926 39905 6.28e-2
2021-10 AY.122 634926 32533 5.12e-2
2021-11 AY.4 785993 156766 1.99e-1
2021-11 AY.43 785993 70678 8.99e-2
2021-11 AY.103 785993 63754 8.11e-2
2021-11 AY.122 785993 43727 5.56e-2
2021-11 AY.44 785993 41300 5.25e-2
2021-12 BA.1 982337 120160 1.22e-1
2021-12 BA.1.1 982337 105923 1.08e-1
2021-12 AY.4 982337 81935 8.34e-2
2021-12 BA.1.17.2 982337 58076 5.91e-2
2021-12 AY.43 982337 56485 5.75e-2
2022-01 BA.1.1 1160300 403062 3.47e-1
2022-01 BA.1 1160300 203557 1.75e-1
2022-01 BA.1.17.2 1160300 90742 7.82e-2
2022-01 BA.1.15 1160300 84274 7.26e-2
2022-01 BA.2 1160300 56227 4.85e-2
2022-02 BA.1.1 841918 314015 3.73e-1
2022-02 BA.2 841918 188372 2.24e-1
2022-02 BA.1 841918 75997 9.03e-2
2022-02 BA.2.9 841918 32699 3.88e-2
2022-02 BA.1.17.2 841918 29699 3.53e-2
2022-03 BA.2 734062 418545 5.70e-1
2022-03 BA.1.1 734062 94179 1.28e-1
2022-03 BA.2.9 734062 65704 8.95e-2
2022-03 BA.2.3 734062 27271 3.72e-2
2022-03 BA.2.10 734062 13617 1.86e-2
2022-04 BA.2 472244 271300 5.74e-1
2022-04 BA.2.9 472244 49680 1.05e-1
2022-04 BA.2.12.1 472244 34177 7.24e-2
2022-04 BA.2.3 472244 27604 5.85e-2
2022-04 BA.1.1 472244 13701 2.90e-2
2022-05 BA.2 422017 159136 3.77e-1
2022-05 BA.2.12.1 422017 110776 2.62e-1
2022-05 BA.2.9 422017 29253 6.93e-2
2022-05 BA.2.3 422017 20514 4.86e-2
2022-05 BA.5.1 422017 7792 1.85e-2
2022-06 BA.2.12.1 455215 93649 2.06e-1
2022-06 BA.5.1 455215 50392 1.11e-1
2022-06 BA.2 455215 49647 1.09e-1
2022-06 BA.5.2.1 455215 30814 6.77e-2
2022-06 BA.4.1 455215 22205 4.88e-2
2022-07 BA.5.2.1 515019 77891 1.51e-1
2022-07 BA.5.1 515019 72005 1.40e-1
2022-07 BA.5.2 515019 63750 1.24e-1
2022-07 BA.2.12.1 515019 22407 4.35e-2
2022-07 BA.5.5 515019 20480 3.98e-2
2022-08 BA.5.2.1 368858 66991 1.82e-1
2022-08 BA.5.2 368858 65763 1.78e-1
2022-08 BA.5.1 368858 44303 1.20e-1
2022-08 BF.5 368858 14276 3.87e-2
2022-08 BA.4.6 368858 11548 3.13e-2
2022-09 BA.5.2 285788 55128 1.93e-1
2022-09 BA.5.2.1 285788 46589 1.63e-1
2022-09 BA.5.1 285788 28737 1.01e-1
2022-09 BA.4.6 285788 13159 4.60e-2
2022-09 BF.5 285788 11929 4.17e-2
2022-10 BA.5.2 268712 40402 1.50e-1
2022-10 BA.5.2.1 268712 31979 1.19e-1
2022-10 BA.5.1 268712 18284 6.80e-2
2022-10 BF.7 268712 16252 6.05e-2
2022-10 BF.5 268712 10684 3.98e-2
2022-11 BQ.1.1 272059 28222 1.04e-1
2022-11 BA.5.2 272059 20309 7.46e-2
2022-11 BA.5.2.1 272059 16381 6.02e-2
2022-11 BF.7 272059 13702 5.04e-2
2022-11 BF.5 272059 10682 3.93e-2
2022-12 BQ.1.1 300001 44188 1.47e-1
2022-12 BF.7 300001 10391 3.46e-2
2022-12 BF.5 300001 9771 3.26e-2
2022-12 BQ.1 300001 9632 3.21e-2
2022-12 BA.5.2 300001 9001 3.00e-2
2023-01 XBB.1.5 190740 30614 1.61e-1
2023-01 BQ.1.1 190740 23962 1.26e-1
2023-01 CH.1.1.3 190740 6160 3.23e-2
2023-01 BQ.1.1.32 190740 6004 3.15e-2
2023-01 BQ.1.1.18 190740 4717 2.47e-2
2023-02 XBB.1.5 53756 20807 3.87e-1
2023-02 BQ.1.1 53756 4269 7.94e-2
2023-02 CH.1.1.3 53756 2377 4.42e-2
2023-02 CH.1.1.1 53756 1654 3.08e-2
2023-02 BQ.1.1.32 53756 1286 2.39e-2

Source origins of all genome sequences.
Note: A total of 838 mutations were detected in 31 non-human animal hosts. Specific information can be downloaded from the download page.



Distribution of 9,832 mutations in the SARS-CoV-2 genome.
Note: The y-axis represents the number of distinct mutations.




The distribution and prevalence of different mutation types across mutation sites
Note: Analyzing the number of mutation sites for each mutation type helps researchers understand the frequency, impact, and hotspots of specific mutation types.




The relationship between enzymes and the count of changes in enzyme cleavage sites.
Note: In the visualization, the color red indicates the additional enzyme cleavage sites resulting from mutations. The color blue represents the reduced enzyme cleavage sites after mutations.




Distribution of mutations from non-human animal hosts in the SARS-CoV-2 genome.
Note: The y-axis represents the number of distinct mutations.




Distribution of mutations from non-human animal hosts across the SARS-CoV-2 genome.
Note: The y-axis represents the number of sequences carrying each mutation.