Back to top

The current mutation

ID: V3909
DNA: 1450G>A
Protein: E484K
Position: 23012








COV2Var annotation categories







Summary information of mutation (1450G>A)

Basic Information about Mutation.

  Gene Information   Gene ID   GU280_gp02
  Gene Name   S
  Gene Type   protein_coding
  Genome position   23012
  Reference genome   GenBank ID: NC_045512.2
  Mutation type   missense_variant
  DNA Level   DNA Mutation: 1450G>A
  Ref Seq: G
  Mut Seq: A
  Protein Level   Protein 1-letter Mutation: E484K
  Protein 3-letter Mutation: Glu484Lys

Overview of the genomic positions of Mutation.
Note: The annotated 12 genes were retrieved from GeneBank (Accession: NC_045512.2). "MP" represents genomic position of mutation.





Analyzing the distribution of mutation (1450G>A) across geographic regions, temporal trends, and lineages

The count of genome sequences harboring this mutation and its distribution across global regions offer insights into regional variations.
Note: The distribution of mutation across 218 geographical regions. Color representation of genome sequence counts. The data is obtained from GISAID's metadata, specifically capturing the regional distribution of genomic sequences.



The dynamic count of genome sequences containing this mutation over time.
Note: Clicking the "Count" or "Cumulative Count" button toggles the view. Count represents the number of genome sequences per month. Cumulative count represents the accumulated total count up to the respective month. The data is obtained from GISAID's metadata, specifically capturing the collection date of genomic sequences.



For every time point represented in the graph above, identifying the top 3 lineages with the highest count of genome sequences carrying this mutation aids in pinpointing noteworthy lineages for further analysis.
Note: Users can filter the lineages by entering a "Year-Month" term in the search box. For example, entering 2020-01 will display lineages that appeared in January 2020. The data is obtained from GISAID's metadata, specifically capturing the collection date of genomic sequences.

Collection date Lineage Total lineage monthly counts Lineage-specific monthly counts Lineage-specific monthly frequency
2020-10 B.1.351 425 144 3.39e-1
2020-10 B.1 425 106 2.49e-1
2020-10 P.2 425 95 2.24e-1
2020-11 B.1.351 952 405 4.25e-1
2020-11 P.2 952 329 3.46e-1
2020-11 B.1 952 73 7.67e-2
2020-12 B.1.351 2542 1217 4.79e-1
2020-12 P.2 2542 727 2.86e-1
2020-12 B.1 2542 142 5.59e-2
2020-02 B.1.351 2 2 1.00e+0
2020-03 B.1 7 2 2.86e-1
2020-03 B.1.525 7 2 2.86e-1
2020-03 B.1.1.306 7 1 1.43e-1
2020-04 P.1 13 4 3.08e-1
2020-04 P.2 13 2 1.54e-1
2020-04 A.2 13 1 7.69e-2
2020-05 B.1.620 70 35 5.00e-1
2020-05 B.1.525 70 9 1.29e-1
2020-05 B.1.619 70 7 1.00e-1
2020-06 B.1 9 2 2.22e-1
2020-06 B.1.351 9 2 2.22e-1
2020-06 B.1.486 9 2 2.22e-1
2020-07 B.1.1.515 22 6 2.73e-1
2020-07 B.1 22 4 1.82e-1
2020-07 B.1.555 22 2 9.09e-2
2020-08 B.1.351 37 10 2.70e-1
2020-08 B.1 37 8 2.16e-1
2020-08 B.1.1.515 37 4 1.08e-1
2020-09 B.1.351 129 72 5.58e-1
2020-09 B.1 129 21 1.63e-1
2020-09 P.2 129 9 6.98e-2
2021-01 B.1.351 7198 2360 3.28e-1
2021-01 P.2 7198 1833 2.55e-1
2021-01 R.1 7198 582 8.09e-2
2021-10 B.1.621 1438 207 1.44e-1
2021-10 P.1 1438 146 1.02e-1
2021-10 AZ.5 1438 138 9.60e-2
2021-11 B.1.621 864 72 8.33e-2
2021-11 AY.4 864 60 6.94e-2
2021-11 P.1 864 56 6.48e-2
2021-12 B.1.617.2 644 124 1.93e-1
2021-12 AY.43 644 64 9.94e-2
2021-12 AY.4.5 644 50 7.76e-2
2021-02 B.1.351 12854 3482 2.71e-1
2021-02 P.1 12854 1875 1.46e-1
2021-02 P.2 12854 1734 1.35e-1
2021-03 B.1.351 35608 7427 2.09e-1
2021-03 P.1 35608 6314 1.77e-1
2021-03 B.1.526 35608 6183 1.74e-1
2021-04 P.1 53288 14454 2.71e-1
2021-04 B.1.526 53288 9415 1.77e-1
2021-04 P.1.14 53288 6192 1.16e-1
2021-05 P.1 41333 14696 3.56e-1
2021-05 P.1.14 41333 4643 1.12e-1
2021-05 B.1.526 41333 3573 8.64e-2
2021-06 P.1 32335 13553 4.19e-1
2021-06 P.1.14 32335 2485 7.69e-2
2021-06 B.1.621 32335 2138 6.61e-2
2021-07 P.1 27333 10216 3.74e-1
2021-07 B.1.621 27333 3695 1.35e-1
2021-07 P.1.14 27333 1349 4.94e-2
2021-08 P.1 13259 4308 3.25e-1
2021-08 B.1.621 13259 2137 1.61e-1
2021-08 P.1.7 13259 1389 1.05e-1
2021-09 B.1.621 3990 886 2.22e-1
2021-09 P.1 3990 716 1.79e-1
2021-09 P.1.7 3990 473 1.19e-1
2022-01 BA.1.1 102 18 1.76e-1
2022-01 B.1.617.2 102 13 1.27e-1
2022-01 AY.43 102 9 8.82e-2
2022-10 CM.2 1802 767 4.26e-1
2022-10 BA.2.3.20 1802 461 2.56e-1
2022-10 CM.4 1802 124 6.88e-2
2022-11 CM.2 2297 764 3.33e-1
2022-11 BA.2.3.20 2297 523 2.28e-1
2022-11 CM.8.1 2297 124 5.40e-2
2022-12 CM.2 1914 559 2.92e-1
2022-12 BA.2.3.20 1914 356 1.86e-1
2022-12 CM.8.1 1914 308 1.61e-1
2022-02 BA.1.1 62 30 4.84e-1
2022-02 AY.125 62 3 4.84e-2
2022-02 B.1 62 3 4.84e-2
2022-03 BA.2 63 20 3.17e-1
2022-03 BA.1.1 63 7 1.11e-1
2022-03 BA.2.9 63 7 1.11e-1
2022-04 BA.2 47 16 3.40e-1
2022-04 BA.2.9 47 8 1.70e-1
2022-04 AY.103 47 3 6.38e-2
2022-05 B.1.621.1 82 36 4.39e-1
2022-05 BA.2 82 28 3.41e-1
2022-05 P.1 82 4 4.88e-2
2022-06 BA.2 31 6 1.94e-1
2022-06 B.1.1.528 31 3 9.68e-2
2022-06 BF.6 31 3 9.68e-2
2022-07 BA.2 33 5 1.52e-1
2022-07 BA.4.6 33 4 1.21e-1
2022-07 BA.5.1.6 33 3 9.09e-2
2022-08 BA.2.3.20 49 13 2.65e-1
2022-08 BA.4.6 49 6 1.22e-1
2022-08 CM.2 49 6 1.22e-1
2022-09 CM.2 746 279 3.74e-1
2022-09 BA.2.3.20 746 225 3.02e-1
2022-09 CM.4 746 56 7.51e-2
2023-01 CM.8.1 1020 306 3.00e-1
2023-01 BA.2.3.20 1020 160 1.57e-1
2023-01 CM.2 1020 130 1.27e-1
2023-02 CM.8.1 199 84 4.22e-1
2023-02 CM.12 199 23 1.16e-1
2023-02 BA.2.3.20 199 16 8.04e-2

The count of genome sequences and the frequency of this mutation in each lineage.
Note: Displaying mutation frequencies (>0.01) among 2,735 lineages. Mutation Count represents the count of sequences carrying this mutation. Users can filter the lineages by entering a search term in the search box. For example, entering "A.1" will display A.1 lineages. The data is obtained from GISAID's metadata, specifically capturing the lineage of genomic sequences. Mutation count: Count of sequences carrying this mutation.

Mutation ID Lineage Mutation frequency Mutation count Earliest lineage emergence Latest lineage emergence
V3909 A.23 3.16e-2 3 2020-8-14 2021-3-5
V3909 A.23.1 6.54e-2 77 2020-9-21 2021-8-22
V3909 A.30 1.00e+0 4 2021-2-13 2021-5-15
V3909 AT.1 9.19e-1 158 2021-1-18 2021-8-3
V3909 AV.1 9.24e-1 145 2020-5-12 2021-7-5
V3909 AY.109 3.22e-2 125 2021-1-10 2022-2-21
V3909 AY.84 1.06e-2 20 2021-4-9 2022-1-24
V3909 AZ.1 9.70e-1 423 2021-1-22 2021-7-29
V3909 AZ.2 9.87e-1 1138 2021-2-5 2021-8-19
V3909 AZ.2.1 9.66e-1 113 2021-3-15 2021-6-26
V3909 AZ.3 9.78e-1 619 2021-2-8 2021-8-20
V3909 AZ.4 9.69e-1 316 2021-2-8 2021-8-14
V3909 AZ.5 9.49e-1 448 2021-2-9 2021-12-6
V3909 AZ.6 1.00e+0 86 2021-3-4 2021-6-14
V3909 B.1 1.89e-2 2014 2020-1-1 2023-1-20
V3909 B.1.1.10 1.40e-2 13 2020-3-1 2022-4-4
V3909 B.1.1.161 1.98e-2 4 2020-3-4 2022-12-30
V3909 B.1.1.207 3.56e-1 335 2020-4-14 2021-12-1
V3909 B.1.1.216 1.92e-2 19 2020-5-6 2022-7-9
V3909 B.1.1.217 3.47e-2 10 2020-4-13 2021-4-26
V3909 B.1.1.220 3.00e-1 97 2020-3-23 2021-5-26
V3909 B.1.1.232 1.12e-2 6 2020-3-28 2021-8-4
V3909 B.1.1.273 3.87e-2 6 2020-4-23 2021-5-3
V3909 B.1.1.28 1.29e-2 57 2020-3-5 2022-6-15
V3909 B.1.1.297 3.37e-2 14 2020-7-16 2021-9-20
V3909 B.1.1.306 7.98e-2 161 2020-3-1 2021-12-6
V3909 B.1.1.318 9.69e-1 3447 2020-5-14 2021-11-27
V3909 B.1.1.345 1.00e+0 24 2020-11-10 2021-3-7
V3909 B.1.1.393 7.50e-1 3 2020-11-4 2021-1-12
V3909 B.1.1.412 3.05e-2 4 2020-6-18 2021-6-7
V3909 B.1.1.515 2.00e-1 10 2020-3-16 2020-10-7
V3909 B.1.1.523 9.59e-1 567 2021-2-2 2022-3-23
V3909 B.1.1.525 9.05e-1 124 2021-1-5 2021-8-24
V3909 B.1.1.526 2.12e-1 28 2020-8-31 2021-9-23
V3909 B.1.1.528 2.48e-2 4 2020-12-7 2022-7-5
V3909 B.1.1.83 2.28e-1 99 2020-3-21 2021-12-18
V3909 B.1.110.3 2.51e-2 38 2020-3-15 2022-3-30
V3909 B.1.177.10 1.63e-2 18 2020-9-2 2021-5-4
V3909 B.1.177.88 1.00e+0 71 2020-12-26 2021-4-20
V3909 B.1.214.3 4.88e-2 6 2020-12-14 2021-7-8
V3909 B.1.237 2.16e-2 4 2020-4-24 2021-8-4
V3909 B.1.243.1 9.70e-1 32 2020-12-15 2021-5-4
V3909 B.1.281 1.58e-1 6 2020-4-8 2020-11-16
V3909 B.1.314 1.50e-2 2 2020-3-13 2021-4-7
V3909 B.1.351 8.74e-1 27334 2020-2-18 2022-10-26
V3909 B.1.351.1 7.50e-1 6 2021-1-19 2021-4-28
V3909 B.1.351.2 9.09e-1 3205 2020-11-3 2021-10-12
V3909 B.1.351.3 8.92e-1 1045 2021-1-24 2021-8-5
V3909 B.1.351.5 9.39e-1 1411 2020-5-10 2022-1-16
V3909 B.1.400.1 8.64e-1 51 2020-11-9 2021-4-29
V3909 B.1.415.1 7.67e-1 92 2021-5-7 2021-8-2
V3909 B.1.441 7.48e-2 8 2020-3-13 2021-11-5
V3909 B.1.486 2.22e-1 2 2020-4-28 2020-9-9
V3909 B.1.494 7.14e-2 4 2020-3-5 2021-8-23
V3909 B.1.525 9.83e-1 7448 2020-3-25 2021-11-29
V3909 B.1.526 5.53e-1 22246 2020-1-28 2022-5-19
V3909 B.1.538 1.28e-1 11 2020-5-16 2021-6-17
V3909 B.1.555 4.44e-2 2 2020-3-11 2020-10-30
V3909 B.1.575.2 9.86e-1 210 2021-5-7 2021-7-2
V3909 B.1.597 1.36e-2 2 2020-3-19 2021-5-11
V3909 B.1.618 9.90e-1 201 2020-10-26 2021-5-14
V3909 B.1.619 9.65e-1 1002 2020-3-10 2021-8-5
V3909 B.1.619.1 9.99e-1 1615 2021-2-22 2021-9-21
V3909 B.1.620 9.79e-1 1225 2020-4-5 2021-9-17
V3909 B.1.621 9.56e-1 10993 2020-5-7 2022-1-25
V3909 B.1.621.1 9.81e-1 1828 2021-4-9 2022-5-25
V3909 B.1.621.2 9.72e-1 614 2021-4-11 2021-12-22
V3909 B.1.625 9.89e-1 360 2020-11-16 2021-12-3
V3909 B.1.626 9.83e-1 238 2021-4-15 2021-10-14
V3909 B.1.630 1.62e-2 3 2021-3-17 2022-8-22
V3909 B.1.632 9.74e-1 147 2021-4-19 2021-9-22
V3909 B.1.634 9.55e-1 274 2021-3-2 2021-8-16
V3909 B.1.638 8.33e-1 10 2021-5-24 2021-6-10
V3909 B.1.639 9.63e-1 52 2021-1-19 2021-11-15
V3909 B.1.640.2 9.59e-1 47 2021-10-15 2022-1-10
V3909 BA.2.3.20 9.61e-1 1754 2022-8-12 2023-2-14
V3909 BB.2 9.43e-1 330 2021-4-20 2021-10-12
V3909 BF.7.13.2 1.10e-2 2 2022-9-9 2023-2-7
V3909 C.1 3.66e-2 14 2020-4-16 2021-11-12
V3909 C.1.2 8.76e-1 254 2021-3-18 2022-5-25
V3909 C.14 2.33e-2 7 2020-3-20 2022-4-27
V3909 C.22 1.54e-1 2 2020-4-3 2021-1-23
V3909 C.38 9.46e-1 105 2021-2-16 2021-8-20
V3909 C.40 1.00e-1 4 2021-2-2 2021-10-8
V3909 CM.1 9.62e-1 175 2022-8-23 2023-2-17
V3909 CM.10 7.91e-1 178 2022-9-5 2023-2-12
V3909 CM.11 9.42e-1 147 2022-9-5 2023-2-12
V3909 CM.12 9.92e-1 237 2022-10-6 2023-2-17
V3909 CM.2 9.66e-1 2522 2022-7-26 2023-2-20
V3909 CM.2.1 9.67e-1 29 2022-10-12 2023-1-29
V3909 CM.3 9.70e-1 193 2022-9-10 2023-2-1
V3909 CM.4 9.62e-1 432 2022-9-4 2023-2-11
V3909 CM.4.1 9.58e-1 161 2022-8-22 2023-2-6
V3909 CM.5 9.49e-1 258 2022-1-10 2023-2-7
V3909 CM.5.1 9.55e-1 42 2022-9-12 2023-2-3
V3909 CM.5.2 9.53e-1 161 2022-10-10 2023-1-24
V3909 CM.6 9.41e-1 32 2022-8-28 2023-2-6
V3909 CM.6.1 9.75e-1 39 2022-9-23 2023-2-2
V3909 CM.7 9.88e-1 80 2022-9-15 2023-2-10
V3909 CM.8 9.10e-1 172 2022-9-6 2023-2-5
V3909 CM.8.1 9.51e-1 827 2022-1-4 2023-2-22
V3909 CM.9 9.55e-1 63 2022-9-29 2023-1-6
V3909 N.10 1.00e+0 35 2020-12-29 2021-6-8
V3909 N.6 2.17e-2 3 2020-2-16 2021-10-24
V3909 N.9 9.55e-1 234 2020-9-25 2021-7-22
V3909 P.1 9.60e-1 67046 2020-4-7 2022-7-23
V3909 P.1.1 9.72e-1 2593 2020-4-30 2021-10-17
V3909 P.1.10 9.69e-1 3385 2021-2-10 2021-10-29
V3909 P.1.10.1 9.76e-1 82 2021-4-25 2021-7-13
V3909 P.1.10.2 9.17e-1 22 2021-5-17 2021-7-8
V3909 P.1.11 9.58e-1 137 2021-5-10 2021-10-1
V3909 P.1.12 8.86e-1 1107 2020-12-23 2021-12-23
V3909 P.1.12.1 1.00e+0 176 2021-7-17 2021-12-6
V3909 P.1.13 9.66e-1 974 2021-2-24 2021-9-8
V3909 P.1.14 9.61e-1 17568 2020-11-3 2022-6-23
V3909 P.1.15 9.36e-1 4396 2021-1-6 2021-12-22
V3909 P.1.16 9.79e-1 2247 2021-1-31 2021-11-29
V3909 P.1.17 9.25e-1 5683 2021-2-23 2021-11-19
V3909 P.1.17.1 9.92e-1 1133 2021-4-2 2021-8-16
V3909 P.1.2 9.57e-1 1090 2021-1-28 2021-11-17
V3909 P.1.3 1.00e+0 29 2021-3-12 2021-6-30
V3909 P.1.4 9.91e-1 1067 2021-3-19 2021-11-11
V3909 P.1.5 1.00e+0 12 2021-4-3 2021-7-2
V3909 P.1.6 9.88e-1 567 2021-3-26 2021-11-16
V3909 P.1.7 9.46e-1 4077 2021-3-15 2021-12-1
V3909 P.1.7.1 9.76e-1 785 2021-2-7 2022-1-10
V3909 P.1.8 9.29e-1 274 2021-5-3 2021-10-25
V3909 P.1.9 9.58e-1 298 2021-4-9 2021-12-7
V3909 P.2 9.67e-1 6170 2020-4-13 2022-6-8
V3909 P.3 9.43e-1 509 2021-1-8 2022-2-17
V3909 Q.1 8.04e-2 565 2021-1-8 2021-10-11
V3909 R.1 9.96e-1 10806 2020-10-24 2021-12-23
V3909 R.2 1.00e+0 67 2020-12-22 2021-5-5
V3909 XBB.1.3 9.57e-1 45 2022-9-14 2023-2-16
V3909 XBJ 9.51e-1 232 2022-9-2 2023-2-17
V3909 XH 1.91e-2 3 2021-12-30 2022-6-8






Examining mutation (1450G>A) found in abundant sequences of non-human animal hosts

Exploring mutation presence across 35 non-human animal hosts for cross-species transmission.
Note: We retained the mutation that appear in at least three non-human animal hosts' sequences. The data is obtained from GISAID's metadata, specifically capturing the host of genomic sequences.

Animal host Lineage Source region Collection date Accession ID
Odocoileus virginianus B.1.1 USA 2020-11-7 EPI_ISL_13610583
Felis catus P.1 Brazil 2021-5-1 EPI_ISL_4565991
Felis catus B.1.619.1 South Korea 2021-6-30 EPI_ISL_15775583
Felis catus B.1.619.1 South Korea 2021-8-1 EPI_ISL_15727693
Felis catus B.1.526 USA 2021-3-6 EPI_ISL_2930559
Nasua nasua P.2 Brazil 2021-2-18 EPI_ISL_8800460
Odocoileus virginianus P.1 USA 2021-11-24 EPI_ISL_9347709
Odocoileus virginianus P.1 USA 2021-11-28 EPI_ISL_16297221
Odocoileus virginianus P.1 USA 2021-11-22 EPI_ISL_16318399
Odocoileus virginianus P.1 USA 2021-11-22 EPI_ISL_16297305
Odocoileus virginianus P.1 USA 2021-11-22 EPI_ISL_16318397
Odocoileus virginianus P.1 USA 2021-11-22 EPI_ISL_16297313
Odocoileus virginianus P.1 USA 2021-11-28 EPI_ISL_16308828
Odocoileus virginianus P.1 USA 2021-11-23 EPI_ISL_16297249
Odocoileus virginianus P.1 USA 2021-10-30 EPI_ISL_13610615
Odocoileus virginianus P.1 USA 2021-11-9 EPI_ISL_13610663
Odocoileus virginianus P.1 USA 2021-10-27 EPI_ISL_13610611
Odocoileus virginianus P.1 USA 2021-11-7 EPI_ISL_13610655
Odocoileus virginianus P.1 USA 2021-11-2 EPI_ISL_13610626
Odocoileus virginianus P.1 USA 2021-11-9 EPI_ISL_13610664
Odocoileus virginianus P.1 USA 2021-10-31 EPI_ISL_13610619
Odocoileus virginianus P.1 USA 2021-11-3 EPI_ISL_13658787
Odocoileus virginianus P.1 USA 2021-11-5 EPI_ISL_13610633
Odocoileus virginianus P.1 USA 2021-11-6 EPI_ISL_13610643
Odocoileus virginianus P.1 USA 2021-10-31 EPI_ISL_13610620
Odocoileus virginianus P.1 USA 2021-11-6 EPI_ISL_13610644
Odocoileus virginianus P.1 USA 2021-11-6 EPI_ISL_13610645
Odocoileus virginianus P.1 USA 2021-11-1 EPI_ISL_13610623
Odocoileus virginianus P.1 USA 2021-11-6 EPI_ISL_13610649
Odocoileus virginianus P.1 USA 2021-11-3 EPI_ISL_13610632
Odocoileus virginianus P.1 USA 2021-11-5 EPI_ISL_13610637
Odocoileus virginianus P.1 USA 2021-11-6 EPI_ISL_13658797
Odocoileus virginianus P.1 USA 2021-11-13 EPI_ISL_13610673
Odocoileus virginianus P.1 USA 2021-12-2 EPI_ISL_16297284
Canis lupus familiaris B.1.625 Colombia 2021-4-26 EPI_ISL_8422346
Canis lupus B.1.620 South Korea 2021-5-28 EPI_ISL_15775590
Canis lupus B.1.619.1 South Korea 2021-6-6 EPI_ISL_15775594
Canis lupus B.1.619.1 South Korea 2021-7-13 EPI_ISL_15727698
Canis lupus B.1.619.1 South Korea 2021-8-3 EPI_ISL_15727701
Canis lupus familiaris B.1.526 USA 2021-3-3 EPI_ISL_2930560
Mus musculus B.1.351 China 2021-5-1 EPI_ISL_16138137
Mus musculus B USA 2021-1-22 EPI_ISL_1666328
Panthera uncia B.1.621 USA 2021-7-22 EPI_ISL_5858432
Panthera uncia B.1.621 USA 2021-7-26 EPI_ISL_5858433
Panthera uncia B.1.621 USA 2021-7-27 EPI_ISL_3261746
Panthera uncia B.1.621 USA 2021-7-22 EPI_ISL_3261747
Mus musculus P.3 Hong Kong 2022-2-17 EPI_ISL_12996407




Association between mutation (1450G>A) and patients of different ages, genders, and statuses

Note: The logistic regression model was employed to examine changes in patient data before and after the mutation. The logistic regression model was conducted using the glm function in R. The data is obtained from GISAID's metadata, specifically capturing the patient status, gender, and age of genomic sequences.

Analyzing the association between mutation and patient status.
Note: we categorized the data into different patient statuses (ambulatory, deceased, homebound, hospitalized, mild, and recovered) based on GISAID classifications. In the analysis exploring the association between mutation and patient status, the model included mutation, patient status, patient age, gender, sequence region of origin, and sequence collection time point. In the 'increase' direction of the mutation, it means that when this mutation occurs, it increases the corresponding effect proportion. In the 'decrease' direction of the mutation, it means that when this mutation occurs, it decreases the corresponding effect proportion. A p-value lower than 0.001 signifies a notable differentiation between the population with and without the mutation.

Attribute Effect Estimate SE Z-value P-value Direction
Patient status Ambulatory 4.27e-1 1.40e-1 3.06e+0 2.23e-3 Increase
Deceased 3.07e-1 8.42e-2 3.65e+0 2.64e-4 Increase
Homebound -2.93e+0 3.32e-1 -8.81e+0 1.20e-18 Decrease
Hospitalized -7.63e-1 4.38e-2 -1.74e+1 6.09e-68 Decrease
Mild 7.18e-1 1.19e-1 6.03e+0 1.63e-9 Increase
Recovered 7.18e-1 4.57e-2 1.57e+1 1.14e-55 Increase

Analyzing the association between mutation and patient status.
Note: we categorized the data into different patient age (0-17, 18-39, 40-64, 65-84, and 85+). In the analysis exploring the association between mutation and patient age, the model included mutation, patient age, gender, sequence region of origin, and sequence collection time point. In the 'increase' direction of the mutation, it means that when this mutation occurs, it increases the corresponding effect proportion. In the 'decrease' direction of the mutation, it means that when this mutation occurs, it decreases the corresponding effect proportion. A p-value lower than 0.001 signifies a notable differentiation between the population with and without the mutation.

Attribute Effect Estimate SE Z-value P-value Direction
Patient age, years 0-17 8.34e-2 2.15e-2 3.88e+0 1.03e-4 Increase
18-39 8.85e-2 1.11e-2 7.94e+0 2.10e-15 Increase
40-64 -9.09e-3 1.13e-2 -8.03e-1 4.22e-1 Decrease
65-84 -1.51e-1 1.66e-2 -9.14e+0 6.15e-20 Decrease
>=85 -1.92e-1 3.24e-2 -5.91e+0 3.38e-9 Decrease

Analyzing the association between mutation and patient status.
Note: we categorized the data into different patient gender (male and female). In the analysis exploring the association between mutation and patient gender, the model included mutation, patient gender, patient age, sequence region of origin, and sequence collection time point. In the 'increase' direction of the mutation, it means that when this mutation occurs, it increases the corresponding effect proportion. In the 'decrease' direction of the mutation, it means that when this mutation occurs, it decreases the corresponding effect proportion. A p-value lower than 0.001 signifies a notable differentiation between the population with and without the mutation.

Attribute Effect Estimate SE Z-value P-value Direction
Patient gender Male 5.47e-3 1.09e-2 5.00e-1 6.17e-1 Increase





Investigating natural selection at mutation (1450G>A) site for genetic adaptation and diversity

Note: Investigating the occurrence of positive selection or negative selection at this mutation site reveals implications for genetic adaptation and diversity.

The MEME method within the HyPhy software was employed to analyze positive selection. MEME: episodic selection.
Note: List of sites found to be under episodic selection by MEME (p < 0.05). "Protein Start" corresponds to the protein's starting genomic position. "Protein End" corresponds to the protein's ending genomic position. The term 'site' represents a selection site within the protein.

Protein name Protein start Protein end Protein length Site P-value Lineage Method
S 21563 25384 1273 484 1.00e-2 BA.2.10.1 MEME
S 21563 25384 1273 484 0.00e+0 BA.2.3.20 MEME
S 21563 25384 1273 484 0.00e+0 BA.2.38 MEME
S 21563 25384 1273 484 3.00e-2 BA.2.56 MEME
S 21563 25384 1273 484 1.00e-2 XBB MEME
S 21563 25384 1273 484 4.00e-2 B.1.565 MEME
S 21563 25384 1273 484 4.00e-2 BA.1.1.18 MEME
S 21563 25384 1273 484 5.00e-2 BA.1.1.1 MEME
S 21563 25384 1273 484 2.00e-2 BA.1.15 MEME
S 21563 25384 1273 484 1.00e-2 BA.1.17 MEME
S 21563 25384 1273 484 3.00e-2 BA.1.20 MEME
S 21563 25384 1273 484 2.00e-2 BA.1 MEME
S 21563 25384 1273 484 0.00e+0 BA.2.3 MEME
S 21563 25384 1273 484 1.00e-2 BQ.1.23 MEME
S 21563 25384 1273 484 4.00e-2 AY.23 MEME
S 21563 25384 1273 484 3.00e-2 AY.36 MEME
S 21563 25384 1273 484 2.00e-2 CM.10 MEME
S 21563 25384 1273 484 3.00e-2 CM.8 MEME
S 21563 25384 1273 484 4.00e-2 XBJ MEME

The FEL method within the HyPhy software was employed to analyze both positive and negative selection. FEL: pervasive selection on samll datasets.
Note: List of sites found to be under pervasive selection by FEL (p < 0.05). A beta value greater than alpha signifies positive selection, while a beta value smaller than alpha signifies negative selection. "Protein Start" corresponds to the protein's starting genomic position. "Protein End" corresponds to the protein's ending genomic position. The term 'site' represents a selection site within the protein.

Protein name Protein start Protein end Protein length Site Alpha Beta P-value Lineage Method
S 21563 25384 1273 484 0.00 27.15 4.00e-2 BA.1.13 FEL
S 21563 25384 1273 484 0.00 26.23 2.00e-2 BA.2.10.1 FEL
S 21563 25384 1273 484 0.00 44.61 4.00e-2 AY.45 FEL
S 21563 25384 1273 484 0.00 40.26 3.00e-2 BA.1.1.18 FEL
S 21563 25384 1273 484 0.00 18.83 3.00e-2 BA.1.1.1 FEL
S 21563 25384 1273 484 0.00 30.05 1.00e-2 BA.1.15 FEL
S 21563 25384 1273 484 0.00 37.52 1.00e-2 BA.1.17 FEL
S 21563 25384 1273 484 0.00 33.71 2.00e-2 BA.1.20 FEL
S 21563 25384 1273 484 0.00 24.38 1.00e-2 BA.1 FEL
S 21563 25384 1273 484 0.00 34.16 2.00e-2 AY.23 FEL
S 21563 25384 1273 484 0.00 61.74 2.00e-2 AY.36 FEL

The FUBAR method within the HyPhy software was employed to analyze both positive and negative selection. FUBAR: pervasive selection on large datasets.
Note: List of sites found to be under pervasive selection by FUBAR (prob > 0.95). A prob[alpha < beta] value exceeding 0.95 indicates positive selection, while a prob[alpha > beta] value exceeding 0.95 indicates negative selection. "Protein Start" corresponds to the protein's starting genomic position. "Protein End" corresponds to the protein's ending genomic position. The term 'site' represents a selection site within the protein.

Protein name Protein start Protein end Protein length Site Prob[alpha>beta] Prob[alpha<beta] Lineage Method
S 21563 25384 1273 484 1.00e-2 9.80e-1 BA.1.1.10 FUBAR
S 21563 25384 1273 484 0.00e+0 9.90e-1 BA.1.1.11 FUBAR
S 21563 25384 1273 484 1.00e-2 9.60e-1 BA.1.1.13 FUBAR
S 21563 25384 1273 484 0.00e+0 9.80e-1 BA.1.1.16 FUBAR
S 21563 25384 1273 484 0.00e+0 9.90e-1 BA.1.13 FUBAR
S 21563 25384 1273 484 2.00e-2 9.50e-1 BA.1.14.2 FUBAR
S 21563 25384 1273 484 1.00e-2 9.80e-1 BA.1.15.2 FUBAR
S 21563 25384 1273 484 0.00e+0 9.90e-1 BA.1.1.7 FUBAR
S 21563 25384 1273 484 1.00e-2 9.70e-1 BA.1.19 FUBAR
S 21563 25384 1273 484 0.00e+0 9.80e-1 BA.1.21 FUBAR
