Back to top

The current mutation

ID: V5465
DNA: 610G>C
Protein: G204R
Position: 28883








COV2Var annotation categories







Summary information of mutation (610G>C)

Basic Information about Mutation.

  Gene Information   Gene ID   GU280_gp10
  Gene Name   N
  Gene Type   protein_coding
  Genome position   28883
  Reference genome   GenBank ID: NC_045512.2
  Mutation type   missense_variant
  DNA Level   DNA Mutation: 610G>C
  Ref Seq: G
  Mut Seq: C
  Protein Level   Protein 1-letter Mutation: G204R
  Protein 3-letter Mutation: Gly204Arg

Overview of the genomic positions of Mutation.
Note: The annotated 12 genes were retrieved from GeneBank (Accession: NC_045512.2). "MP" represents genomic position of mutation.





Analyzing the distribution of mutation (610G>C) across geographic regions, temporal trends, and lineages

The count of genome sequences harboring this mutation and its distribution across global regions offer insights into regional variations.
Note: The distribution of mutation across 218 geographical regions. Color representation of genome sequence counts. The data is obtained from GISAID's metadata, specifically capturing the regional distribution of genomic sequences.



The dynamic count of genome sequences containing this mutation over time.
Note: Clicking the "Count" or "Cumulative Count" button toggles the view. Count represents the number of genome sequences per month. Cumulative count represents the accumulated total count up to the respective month. The data is obtained from GISAID's metadata, specifically capturing the collection date of genomic sequences.



For every time point represented in the graph above, identifying the top 3 lineages with the highest count of genome sequences carrying this mutation aids in pinpointing noteworthy lineages for further analysis.
Note: Users can filter the lineages by entering a "Year-Month" term in the search box. For example, entering 2020-01 will display lineages that appeared in January 2020. The data is obtained from GISAID's metadata, specifically capturing the collection date of genomic sequences.

Collection date Lineage Total lineage monthly counts Lineage-specific monthly counts Lineage-specific monthly frequency
2020-01 B.1.1.333 2 1 5.00e-1
2020-01 BA.1 2 1 5.00e-1
2020-10 B.1.1 21776 2099 9.64e-2
2020-10 B.1.1.37 21776 1510 6.93e-2
2020-10 AD.2 21776 1275 5.86e-2
2020-11 B.1.1.214 25715 2513 9.77e-2
2020-11 B.1.1.7 25715 2246 8.73e-2
2020-11 B.1.1 25715 1992 7.75e-2
2020-12 B.1.1.7 43603 18587 4.26e-1
2020-12 B.1.1.214 43603 4128 9.47e-2
2020-12 B.1.1 43603 2296 5.27e-2
2020-02 B.1.1 114 95 8.33e-1
2020-02 B.1.1.331 114 10 8.77e-2
2020-02 B.1.1.61 114 3 2.63e-2
2020-03 B.1.1 10437 6856 6.57e-1
2020-03 B.1.1.1 10437 336 3.22e-2
2020-03 B.1.1.369 10437 307 2.94e-2
2020-04 B.1.1 19581 10615 5.42e-1
2020-04 B.1.1.369 19581 658 3.36e-2
2020-04 B.1.1.48 19581 606 3.09e-2
2020-05 B.1.1 11720 4072 3.47e-1
2020-05 B.1.1.369 11720 547 4.67e-2
2020-05 B.1.1.33 11720 287 2.45e-2
2020-06 B.1.1 16944 3618 2.14e-1
2020-06 B.1.1.291 16944 695 4.10e-2
2020-06 B.1.1.33 16944 426 2.51e-2
2020-07 D.2 23558 6277 2.66e-1
2020-07 B.1.1 23558 2356 1.00e-1
2020-07 B.1.1.284 23558 2176 9.24e-2
2020-08 D.2 23846 4553 1.91e-1
2020-08 B.1.1.284 23846 2864 1.20e-1
2020-08 B.1.1 23846 2142 8.98e-2
2020-09 B.1.1 18895 1863 9.86e-2
2020-09 B.1.1.37 18895 1187 6.28e-2
2020-09 AD.2 18895 1095 5.80e-2
2021-01 B.1.1.7 105516 72505 6.87e-1
2021-01 B.1.1.214 105516 6438 6.10e-2
2021-01 B.1.1 105516 2840 2.69e-2
2021-10 C.37 1188 192 1.62e-1
2021-10 B.1.1.7 1188 173 1.46e-1
2021-10 P.1 1188 145 1.22e-1
2021-11 BA.1 3261 1431 4.39e-1
2021-11 BA.1.1 3261 274 8.40e-2
2021-11 BA.1.17 3261 244 7.48e-2
2021-12 BA.1 434933 118706 2.73e-1
2021-12 BA.1.1 434933 104380 2.40e-1
2021-12 BA.1.17.2 434933 57796 1.33e-1
2021-02 B.1.1.7 145523 117413 8.07e-1
2021-02 B.1.1.519 145523 4082 2.81e-2
2021-02 B.1.1 145523 2759 1.90e-2
2021-03 B.1.1.7 299074 259346 8.67e-1
2021-03 B.1.1.519 299074 8075 2.70e-2
2021-03 P.1 299074 6244 2.09e-2
2021-04 B.1.1.7 337900 287067 8.50e-1
2021-04 P.1 337900 14202 4.20e-2
2021-04 B.1.1.519 337900 6327 1.87e-2
2021-05 B.1.1.7 249756 209356 8.38e-1
2021-05 P.1 249756 14621 5.85e-2
2021-05 P.1.14 249756 4874 1.95e-2
2021-06 B.1.1.7 101349 72739 7.18e-1
2021-06 P.1 101349 13459 1.33e-1
2021-06 P.1.14 101349 2618 2.58e-2
2021-07 B.1.1.7 47522 26154 5.50e-1
2021-07 P.1 47522 10227 2.15e-1
2021-07 C.37 47522 1716 3.61e-2
2021-08 B.1.1.7 18118 6801 3.75e-1
2021-08 P.1 18118 4340 2.40e-1
2021-08 P.1.7 18118 1447 7.99e-2
2021-09 P.1 3620 733 2.02e-1
2021-09 B.1.1.7 3620 581 1.60e-1
2021-09 P.1.7 3620 490 1.35e-1
2022-01 BA.1.1 1092770 393526 3.60e-1
2022-01 BA.1 1092770 199909 1.83e-1
2022-01 BA.1.17.2 1092770 89933 8.23e-2
2022-10 BF.7 174921 16035 9.17e-2
2022-10 BF.5 174921 10549 6.03e-2
2022-10 BQ.1.1 174921 9260 5.29e-2
2022-11 BQ.1.1 223348 27849 1.25e-1
2022-11 BF.7 223348 13445 6.02e-2
2022-11 BF.5 223348 10545 4.72e-2
2022-12 BQ.1.1 274597 43555 1.59e-1
2022-12 BF.7 274597 10223 3.72e-2
2022-12 BF.5 274597 9675 3.52e-2
2022-02 BA.1.1 825419 307526 3.73e-1
2022-02 BA.2 825419 186462 2.26e-1
2022-02 BA.1 825419 74159 8.98e-2
2022-03 BA.2 715595 411342 5.75e-1
2022-03 BA.1.1 715595 91963 1.29e-1
2022-03 BA.2.9 715595 64028 8.95e-2
2022-04 BA.2 420681 260311 6.19e-1
2022-04 BA.2.9 420681 47107 1.12e-1
2022-04 BA.2.3 420681 26562 6.31e-2
2022-05 BA.2 285277 150772 5.29e-1
2022-05 BA.2.9 285277 27313 9.57e-2
2022-05 BA.2.3 285277 19672 6.90e-2
2022-06 BA.2 248313 46878 1.89e-1
2022-06 BA.4.1 248313 21705 8.74e-2
2022-06 BA.4 248313 14460 5.82e-2
2022-07 BA.5.5 272514 20135 7.39e-2
2022-07 BA.4.1 272514 20098 7.38e-2
2022-07 BE.1.1 272514 16391 6.01e-2
2022-08 BF.5 186401 14125 7.58e-2
2022-08 BA.4.6 186401 11477 6.16e-2
2022-08 BA.5.5 186401 10493 5.63e-2
2022-09 BA.4.6 152044 13021 8.56e-2
2022-09 BF.5 152044 11759 7.73e-2
2022-09 BF.7 152044 7974 5.24e-2
2023-01 XBB.1.5 181120 30344 1.68e-1
2023-01 BQ.1.1 181120 23664 1.31e-1
2023-01 CH.1.1.3 181120 6105 3.37e-2
2023-02 XBB.1.5 51614 20480 3.97e-1
2023-02 BQ.1.1 51614 4173 8.09e-2
2023-02 CH.1.1.3 51614 2330 4.51e-2

The count of genome sequences and the frequency of this mutation in each lineage.
Note: Displaying mutation frequencies (>0.01) among 2,735 lineages. Mutation Count represents the count of sequences carrying this mutation. Users can filter the lineages by entering a search term in the search box. For example, entering "A.1" will display A.1 lineages. The data is obtained from GISAID's metadata, specifically capturing the lineage of genomic sequences. Mutation count: Count of sequences carrying this mutation.

Mutation ID Lineage Mutation frequency Mutation count Earliest lineage emergence Latest lineage emergence
V5465 AC.1 1.00e+0 26 2020-10-10 2021-2-10
V5465 AD.1 9.83e-1 233 2020-11-2 2021-2-22
V5465 AD.2 9.96e-1 4335 2020-7-21 2021-9-29
V5465 AD.2.1 1.00e+0 23 2020-12-4 2021-2-27
V5465 AE.1 1.00e+0 80 2020-5-8 2021-4-14
V5465 AE.2 1.00e+0 15 2020-6-23 2020-11-11
V5465 AE.3 1.00e+0 26 2020-6-4 2020-9-2
V5465 AE.4 1.00e+0 23 2020-6-23 2021-2-25
V5465 AE.5 1.00e+0 41 2020-6-28 2021-3-1
V5465 AE.6 9.66e-1 28 2020-10-11 2021-1-4
V5465 AE.7 1.00e+0 16 2020-7-9 2020-11-12
V5465 AE.8 9.97e-1 1925 2020-7-24 2021-6-17
V5465 AF.1 1.00e+0 25 2020-10-16 2021-1-27
V5465 AG.1 1.00e+0 15 2020-9-11 2021-2-3
V5465 AH.1 1.00e+0 7 2021-1-5 2021-1-19
V5465 AH.2 1.00e+0 42 2020-8-18 2021-2-7
V5465 AH.3 1.00e+0 269 2020-10-23 2021-9-22
V5465 AJ.1 1.00e+0 21 2020-11-8 2021-3-8
V5465 AK.1 1.00e+0 77 2020-8-7 2020-12-19
V5465 AK.2 1.00e+0 21 2020-9-19 2020-12-6
V5465 AL.1 9.98e-1 487 2020-8-19 2021-4-4
V5465 AM.1 1.00e+0 8 2020-11-9 2021-2-9
V5465 AM.2 1.00e+0 15 2020-8-3 2021-2-21
V5465 AM.3 1.00e+0 30 2020-10-30 2020-12-8
V5465 AM.4 1.00e+0 199 2020-11-5 2021-5-2
V5465 AN.1 9.60e-1 48 2020-7-7 2021-3-29
V5465 AP.1 9.98e-1 638 2020-9-4 2021-2-24
V5465 AQ.1 1.00e+0 14 2020-11-17 2020-12-30
V5465 AQ.2 1.00e+0 9 2020-8-24 2020-9-21
V5465 AS.1 9.87e-1 76 2020-10-21 2021-1-14
V5465 AS.2 1.00e+0 58 2020-9-24 2021-2-26
V5465 AT.1 9.71e-1 167 2021-1-18 2021-8-3
V5465 AV.1 9.94e-1 156 2020-5-12 2021-7-5
V5465 AW.1 1.00e+0 357 2020-10-7 2021-3-12
V5465 AZ.1 1.00e+0 436 2021-1-22 2021-7-29
V5465 AZ.2 7.99e-1 921 2021-2-5 2021-8-19
V5465 AZ.2.1 9.83e-1 115 2021-3-15 2021-6-26
V5465 AZ.3 9.48e-1 600 2021-2-8 2021-8-20
V5465 AZ.4 9.79e-1 319 2021-2-8 2021-8-14
V5465 AZ.5 8.16e-1 385 2021-2-9 2021-12-6
V5465 AZ.6 5.23e-1 45 2021-3-4 2021-6-14
V5465 B.1.1 9.89e-1 48801 2020-2-3 2023-1-15
V5465 B.1.1.1 9.97e-1 2883 2020-3-2 2022-4-20
V5465 B.1.1.10 9.97e-1 924 2020-3-1 2022-4-4
V5465 B.1.1.100 1.00e+0 24 2020-9-21 2020-11-9
V5465 B.1.1.101 9.80e-1 97 2020-3-31 2021-3-8
V5465 B.1.1.107 1.00e+0 35 2020-6-6 2021-6-21
V5465 B.1.1.109 1.00e+0 23 2020-6-1 2020-7-3
V5465 B.1.1.110 1.00e+0 11 2020-3-24 2020-9-2
V5465 B.1.1.111 1.00e+0 76 2020-5-1 2021-1-5
V5465 B.1.1.112 1.00e+0 16 2020-5-8 2020-7-18
V5465 B.1.1.113 9.93e-1 143 2020-3-15 2021-10-22
V5465 B.1.1.114 1.00e+0 15 2020-3-30 2020-5-12
V5465 B.1.1.115 1.00e+0 105 2020-5-9 2020-11-4
V5465 B.1.1.116 1.00e+0 20 2020-6-17 2021-1-4
V5465 B.1.1.117 1.00e+0 115 2020-4-7 2022-6-14
V5465 B.1.1.118 9.26e-1 87 2020-4-10 2020-9-15
V5465 B.1.1.119 1.00e+0 29 2020-4-15 2020-9-10
V5465 B.1.1.12 9.92e-1 122 2020-6-2 2021-6-18
V5465 B.1.1.120 1.00e+0 29 2020-6-1 2020-7-22
V5465 B.1.1.121 9.97e-1 311 2020-3-31 2021-1-30
V5465 B.1.1.122 1.00e+0 14 2020-5-24 2020-8-2
V5465 B.1.1.123 9.42e-1 49 2020-5-18 2020-9-23
V5465 B.1.1.125 1.00e+0 93 2020-5-21 2020-7-22
V5465 B.1.1.127 1.00e+0 24 2020-4-20 2020-9-24
V5465 B.1.1.128 9.93e-1 151 2020-6-2 2021-2-4
V5465 B.1.1.129 1.00e+0 63 2020-4-9 2021-2-4
V5465 B.1.1.13 1.00e+0 21 2020-3-14 2020-11-26
V5465 B.1.1.130 1.00e+0 64 2020-7-31 2020-12-17
V5465 B.1.1.132 9.70e-1 65 2020-3-17 2020-10-19
V5465 B.1.1.133 1.00e+0 110 2020-3-22 2021-2-3
V5465 B.1.1.134 9.88e-1 84 2020-3-28 2021-4-14
V5465 B.1.1.135 1.00e+0 262 2020-3-12 2021-2-21
V5465 B.1.1.136 1.00e+0 50 2020-6-3 2021-2-17
V5465 B.1.1.137 9.87e-1 75 2020-3-19 2021-2-11
V5465 B.1.1.138 1.00e+0 162 2020-4-4 2020-12-13
V5465 B.1.1.139 1.00e+0 49 2020-6-17 2021-4-25
V5465 B.1.1.14 1.00e+0 58 2020-4-16 2020-6-27
V5465 B.1.1.141 9.93e-1 539 2020-7-22 2021-8-3
V5465 B.1.1.142 1.00e+0 43 2020-3-3 2020-4-13
V5465 B.1.1.144 9.72e-1 35 2020-8-10 2020-11-28
V5465 B.1.1.145 1.00e+0 20 2020-5-20 2020-7-15
V5465 B.1.1.147 1.00e+0 10 2020-6-4 2020-7-5
V5465 B.1.1.148 9.05e-1 105 2020-4-12 2021-3-12
V5465 B.1.1.149 1.00e+0 60 2020-5-1 2020-11-25
V5465 B.1.1.15 1.00e+0 61 2020-6-9 2022-1-3
V5465 B.1.1.152 1.00e+0 21 2020-9-3 2021-3-12
V5465 B.1.1.153 9.47e-1 853 2020-8-6 2021-7-29
V5465 B.1.1.154 1.00e+0 30 2020-3-30 2020-8-28
V5465 B.1.1.155 1.00e+0 14 2020-6-2 2020-6-25
V5465 B.1.1.157 9.99e-1 1160 2020-5-20 2021-3-30
V5465 B.1.1.158 9.77e-1 86 2020-6-1 2021-1-13
V5465 B.1.1.159 1.00e+0 198 2020-8-15 2021-6-26
V5465 B.1.1.16 1.00e+0 19 2020-3-11 2020-11-8
V5465 B.1.1.160 1.00e+0 10 2020-5-3 2020-5-16
V5465 B.1.1.161 1.00e+0 202 2020-3-4 2022-12-30
V5465 B.1.1.162 1.00e+0 14 2020-3-21 2021-2-17
V5465 B.1.1.163 9.69e-1 127 2020-4-1 2021-5-2
V5465 B.1.1.164 9.94e-1 169 2020-3-16 2020-12-3
V5465 B.1.1.165 1.00e+0 64 2020-8-28 2020-11-12
V5465 B.1.1.166 1.00e+0 29 2020-3-15 2021-2-17
V5465 B.1.1.168 1.00e+0 35 2020-3-31 2020-11-21
V5465 B.1.1.169 9.81e-1 53 2020-5-4 2021-3-27
V5465 B.1.1.17 9.84e-1 62 2020-3-6 2021-3-12
V5465 B.1.1.170 9.95e-1 776 2020-7-19 2021-6-28
V5465 B.1.1.171 9.96e-1 255 2020-3-20 2021-4-8
V5465 B.1.1.172 9.80e-1 48 2020-4-6 2020-7-14
V5465 B.1.1.174 1.00e+0 317 2020-3-15 2021-8-21
V5465 B.1.1.175 1.00e+0 15 2020-4-29 2021-2-1
V5465 B.1.1.176 1.00e+0 2738 2020-3-12 2021-7-6
V5465 B.1.1.177 9.41e-1 64 2020-6-4 2020-11-13
V5465 B.1.1.178 1.00e+0 23 2020-4-2 2020-12-12
V5465 B.1.1.180 1.00e+0 89 2020-6-8 2021-5-19
V5465 B.1.1.181 1.00e+0 90 2020-3-22 2020-6-22
V5465 B.1.1.182 1.00e+0 11 2020-9-9 2021-1-30
V5465 B.1.1.184 1.00e+0 16 2020-4-3 2020-9-23
V5465 B.1.1.185 1.00e+0 11 2020-3-31 2020-5-1
V5465 B.1.1.186 9.93e-1 304 2020-6-25 2021-5-10
V5465 B.1.1.187 1.00e+0 104 2020-6-24 2020-12-18
V5465 B.1.1.189 9.95e-1 620 2020-4-11 2021-10-16
V5465 B.1.1.190 1.00e+0 18 2020-3-17 2020-8-29
V5465 B.1.1.191 9.95e-1 206 2020-3-20 2020-10-19
V5465 B.1.1.192 9.90e-1 678 2020-3-21 2021-9-19
V5465 B.1.1.193 1.00e+0 9 2020-9-30 2020-11-17
V5465 B.1.1.194 9.93e-1 143 2020-3-13 2021-3-23
V5465 B.1.1.196 1.00e+0 163 2020-8-26 2020-12-30
V5465 B.1.1.197 1.00e+0 21 2020-4-9 2020-6-14
V5465 B.1.1.198 9.94e-1 629 2020-3-9 2021-10-17
V5465 B.1.1.200 9.93e-1 135 2020-3-28 2021-6-15
V5465 B.1.1.201 1.00e+0 137 2020-4-29 2021-12-17
V5465 B.1.1.202 1.00e+0 12 2020-5-10 2020-5-24
V5465 B.1.1.203 1.00e+0 51 2020-5-20 2022-6-2
V5465 B.1.1.204 9.97e-1 313 2020-3-7 2021-3-31
V5465 B.1.1.205 9.90e-1 297 2020-5-16 2021-8-8
V5465 B.1.1.207 9.92e-1 934 2020-4-14 2021-12-1
V5465 B.1.1.208 1.00e+0 71 2020-3-22 2020-6-22
V5465 B.1.1.209 1.00e+0 95 2020-5-6 2021-3-31
V5465 B.1.1.210 9.30e-1 173 2020-3-21 2020-9-8
V5465 B.1.1.213 1.00e+0 47 2020-3-20 2021-2-9
V5465 B.1.1.214 9.99e-1 18975 2020-2-22 2021-7-29
V5465 B.1.1.216 9.83e-1 975 2020-5-6 2022-7-9
V5465 B.1.1.217 1.00e+0 288 2020-4-13 2021-4-26
V5465 B.1.1.218 1.00e+0 111 2020-5-11 2021-7-15
V5465 B.1.1.219 9.90e-1 189 2020-8-1 2021-8-18
V5465 B.1.1.220 9.91e-1 320 2020-3-23 2021-5-26
V5465 B.1.1.221 1.00e+0 93 2020-3-29 2020-12-31
V5465 B.1.1.222 9.55e-1 5297 2020-4-4 2022-3-2
V5465 B.1.1.224 1.00e+0 58 2020-8-31 2021-2-12
V5465 B.1.1.225 9.92e-1 132 2020-6-16 2020-10-15
V5465 B.1.1.226 9.76e-1 166 2020-4-21 2020-8-22
V5465 B.1.1.227 9.96e-1 224 2020-6-13 2020-10-2
V5465 B.1.1.228 9.72e-1 351 2020-5-13 2021-12-15
V5465 B.1.1.229 9.92e-1 132 2020-8-18 2021-2-24
V5465 B.1.1.230 9.82e-1 110 2020-5-22 2020-10-21
V5465 B.1.1.231 9.91e-1 324 2020-3-13 2021-4-1
V5465 B.1.1.232 9.91e-1 532 2020-3-28 2021-8-4
V5465 B.1.1.234 1.00e+0 66 2020-7-20 2021-2-3
V5465 B.1.1.236 1.00e+0 128 2020-9-1 2021-3-8
V5465 B.1.1.237 1.00e+0 173 2020-5-15 2021-2-26
V5465 B.1.1.239 9.43e-1 33 2020-7-21 2021-1-6
V5465 B.1.1.240 9.95e-1 202 2020-8-27 2021-2-1
V5465 B.1.1.241 9.95e-1 417 2020-4-29 2021-10-7
V5465 B.1.1.242 9.13e-1 21 2020-7-21 2020-12-2
V5465 B.1.1.243 9.93e-1 269 2020-4-24 2021-4-26
V5465 B.1.1.244 9.85e-1 135 2020-4-7 2021-3-19
V5465 B.1.1.249 1.00e+0 14 2020-3-26 2020-5-6
V5465 B.1.1.25 9.97e-1 2057 2020-3-31 2022-8-1
V5465 B.1.1.251 1.00e+0 120 2020-6-2 2021-4-4
V5465 B.1.1.253 1.00e+0 375 2020-5-9 2020-12-30
V5465 B.1.1.254 1.00e+0 73 2020-3-14 2021-11-17
V5465 B.1.1.255 9.87e-1 300 2020-5-21 2021-2-5
V5465 B.1.1.256 1.00e+0 69 2020-4-30 2021-1-6
V5465 B.1.1.257 9.89e-1 91 2020-3-2 2020-4-30
V5465 B.1.1.258 9.55e-1 299 2020-5-26 2021-5-4
V5465 B.1.1.26 9.84e-1 188 2020-4-2 2020-8-26
V5465 B.1.1.261 1.00e+0 104 2020-3-31 2020-11-25
V5465 B.1.1.262 1.00e+0 44 2020-4-28 2020-12-4
V5465 B.1.1.263 9.98e-1 583 2020-4-3 2022-1-14
V5465 B.1.1.265 9.97e-1 329 2020-4-11 2021-6-24
V5465 B.1.1.266 1.00e+0 83 2020-5-23 2021-3-9
V5465 B.1.1.267 1.00e+0 92 2020-3-24 2021-3-28
V5465 B.1.1.268 8.86e-1 62 2020-5-31 2020-8-23
V5465 B.1.1.269 9.91e-1 554 2020-5-19 2021-7-10
V5465 B.1.1.27 1.00e+0 171 2020-3-21 2021-3-22
V5465 B.1.1.270 1.00e+0 90 2020-3-21 2020-7-16
V5465 B.1.1.271 1.00e+0 20 2020-3-11 2021-6-6
V5465 B.1.1.272 1.00e+0 188 2020-8-17 2021-1-7
V5465 B.1.1.273 9.87e-1 153 2020-4-23 2021-5-3
V5465 B.1.1.274 1.00e+0 237 2020-4-3 2021-9-13
V5465 B.1.1.275 1.00e+0 48 2020-3-19 2021-2-16
V5465 B.1.1.277 9.90e-1 1208 2020-3-17 2021-7-15
V5465 B.1.1.279 9.89e-1 830 2020-3-21 2020-12-23
V5465 B.1.1.28 9.94e-1 4388 2020-3-5 2022-6-15
V5465 B.1.1.280 9.97e-1 315 2020-7-30 2021-7-12
V5465 B.1.1.282 1.00e+0 69 2020-3-26 2021-2-26
V5465 B.1.1.283 1.00e+0 45 2020-3-16 2021-5-5
V5465 B.1.1.284 1.00e+0 9542 2020-5-22 2021-5-31
V5465 B.1.1.285 1.00e+0 148 2020-3-25 2021-3-20
V5465 B.1.1.286 9.94e-1 330 2020-6-4 2021-4-12
V5465 B.1.1.288 9.96e-1 504 2020-6-25 2021-8-7
V5465 B.1.1.289 9.96e-1 448 2020-3-20 2021-3-18
V5465 B.1.1.29 1.00e+0 95 2020-4-8 2020-6-15
V5465 B.1.1.290 1.00e+0 58 2020-5-11 2020-11-30
V5465 B.1.1.291 9.89e-1 1399 2020-3-9 2021-8-15
V5465 B.1.1.294 9.91e-1 736 2020-3-31 2021-9-17
V5465 B.1.1.296 1.00e+0 50 2020-3-20 2021-2-23
V5465 B.1.1.297 9.98e-1 415 2020-7-16 2021-9-20
V5465 B.1.1.298 9.97e-1 1504 2020-6-8 2021-10-18
V5465 B.1.1.299 1.00e+0 75 2020-5-22 2020-7-16
V5465 B.1.1.3 1.00e+0 105 2020-3-18 2020-6-3
V5465 B.1.1.30 1.00e+0 13 2020-5-18 2020-6-3
V5465 B.1.1.300 1.00e+0 88 2020-6-11 2021-2-5
V5465 B.1.1.301 9.99e-1 798 2020-5-22 2021-3-7
V5465 B.1.1.302 9.98e-1 471 2020-7-6 2021-10-27
V5465 B.1.1.303 9.97e-1 349 2020-6-9 2020-11-19
V5465 B.1.1.304 9.87e-1 369 2020-3-31 2021-4-21
V5465 B.1.1.305 1.00e+0 221 2020-5-31 2021-3-9
V5465 B.1.1.306 9.64e-1 1946 2020-3-1 2021-12-6
V5465 B.1.1.307 9.97e-1 2092 2020-7-29 2023-1-18
V5465 B.1.1.308 9.88e-1 82 2020-8-31 2020-11-23
V5465 B.1.1.309 9.94e-1 154 2020-8-11 2020-11-19
V5465 B.1.1.31 1.00e+0 16 2020-6-7 2021-1-23
V5465 B.1.1.310 1.00e+0 62 2020-5-15 2021-5-25
V5465 B.1.1.311 9.95e-1 2573 2020-7-29 2021-4-28
V5465 B.1.1.312 1.00e+0 477 2020-8-13 2021-3-17
V5465 B.1.1.315 9.82e-1 110 2020-7-14 2021-4-30
V5465 B.1.1.316 9.86e-1 1077 2020-5-17 2021-9-14
V5465 B.1.1.317 9.93e-1 2531 2020-3-19 2022-6-6
V5465 B.1.1.318 9.28e-1 3301 2020-5-14 2021-11-27
V5465 B.1.1.319 1.00e+0 26 2020-3-2 2021-1-2
V5465 B.1.1.320 1.00e+0 62 2020-9-1 2021-2-8
V5465 B.1.1.322 1.00e+0 113 2020-4-13 2021-5-12
V5465 B.1.1.323 1.00e+0 75 2020-2-29 2020-6-16
V5465 B.1.1.324 1.00e+0 21 2020-4-5 2020-12-28
V5465 B.1.1.325 1.00e+0 39 2020-7-16 2021-2-23
V5465 B.1.1.326 9.93e-1 539 2020-3-23 2021-9-11
V5465 B.1.1.327 1.00e+0 6 2020-11-22 2021-1-12
V5465 B.1.1.328 1.00e+0 140 2020-5-4 2021-5-1
V5465 B.1.1.329 9.90e-1 312 2020-6-2 2021-4-6
V5465 B.1.1.33 9.98e-1 3414 2020-3-1 2022-6-15
V5465 B.1.1.330 1.00e+0 15 2021-1-2 2021-1-4
V5465 B.1.1.331 1.00e+0 92 2020-2-26 2021-1-5
V5465 B.1.1.332 1.00e+0 40 2020-7-1 2021-3-17
V5465 B.1.1.333 9.42e-1 911 2020-1-29 2021-5-13
V5465 B.1.1.336 9.65e-1 82 2020-9-1 2021-6-21
V5465 B.1.1.337 9.94e-1 328 2020-6-27 2021-3-20
V5465 B.1.1.338 1.00e+0 58 2020-12-2 2021-3-1
V5465 B.1.1.339 9.89e-1 92 2020-3-19 2020-12-26
V5465 B.1.1.34 1.00e+0 69 2020-4-15 2020-12-18
V5465 B.1.1.340 1.00e+0 20 2020-4-6 2020-8-19
V5465 B.1.1.341 1.00e+0 17 2020-9-14 2020-11-19
V5465 B.1.1.342 9.41e-1 16 2020-6-16 2020-7-28
V5465 B.1.1.343 1.00e+0 19 2020-11-9 2021-4-10
V5465 B.1.1.344 9.37e-1 89 2020-4-9 2021-2-21
V5465 B.1.1.345 1.00e+0 24 2020-11-10 2021-3-7
V5465 B.1.1.346 1.00e+0 34 2020-9-21 2020-10-26
V5465 B.1.1.347 1.00e+0 58 2020-7-14 2021-2-4
V5465 B.1.1.348 9.97e-1 1406 2020-4-30 2021-7-20
V5465 B.1.1.349 1.00e+0 109 2020-8-4 2021-4-2
V5465 B.1.1.350 1.00e+0 14 2020-3-23 2020-8-14
V5465 B.1.1.351 9.54e-1 376 2020-9-10 2021-9-21
V5465 B.1.1.352 1.00e+0 33 2020-9-29 2021-1-30
V5465 B.1.1.353 9.80e-1 49 2020-9-8 2021-2-27
V5465 B.1.1.354 9.79e-1 328 2020-5-19 2021-12-16
V5465 B.1.1.355 1.00e+0 63 2020-9-10 2021-2-7
V5465 B.1.1.356 9.90e-1 97 2020-5-20 2020-9-2
V5465 B.1.1.357 1.00e+0 9 2020-7-8 2020-8-28
V5465 B.1.1.358 1.00e+0 36 2020-9-10 2021-2-4
V5465 B.1.1.359 1.00e+0 45 2020-4-10 2021-1-22
V5465 B.1.1.360 1.00e+0 28 2020-4-3 2020-5-1
V5465 B.1.1.361 1.00e+0 21 2020-6-4 2020-7-4
V5465 B.1.1.362 9.82e-1 220 2020-6-9 2021-3-22
V5465 B.1.1.363 1.00e+0 159 2020-3-30 2021-3-24
V5465 B.1.1.364 1.00e+0 15 2020-6-9 2020-12-31
V5465 B.1.1.365 9.94e-1 166 2020-6-1 2020-8-26
V5465 B.1.1.366 1.00e+0 59 2020-3-28 2020-7-19
V5465 B.1.1.367 1.00e+0 16 2020-5-14 2020-8-24
V5465 B.1.1.368 9.74e-1 298 2020-6-9 2021-9-14
V5465 B.1.1.369 9.96e-1 2067 2020-3-2 2020-11-25
V5465 B.1.1.37 9.93e-1 4872 2020-3-23 2021-9-29
V5465 B.1.1.370 1.00e+0 29 2020-4-5 2021-1-13
V5465 B.1.1.371 1.00e+0 105 2020-3-7 2021-3-24
